T. Smith
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIL
|
3 | 14 | 5 | 21 | 24 | 2 | 21 | 10 | 2 | 11 | 18 | 4 | 10 | 14 | 0 | 2 | 0 | 0 | 1 | -36 |
NBA 2024-2025 Regular Season |
MIL
|
10 | 20 | 8 | 13 | 62 | 1 | 13 | 8 | 3 | 8 | 38 | 1 | 8 | 9 | 1 | 4 | 0 | 3 | 3 | 15 |
Totals | 13 | 34 | 13 | 34 | 38 | 3 | 34 | 9 | 5 | 19 | 26 | 5 | 18 | 23 | 1 | 6 | 0 | 3 | 4 | -21 |
Player Stats
Milwaukee Bucks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | DET | 5 | 0 | 12 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -23 |
15 Oct 2024 | CHI | 2 | 0 | 9 | 0 | 5 | 0% | 2 | 2 | 100% | 0 | 3 | 0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
17 Oct 2024 | DAL | 7 | 0 | 17 | 3 | 9 | 33% | 0 | 0 | 0% | 1 | 4 | 25% | 3 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | -13 |
23 Oct 2024 | PHI | 5 | 0 | 2 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
26 Oct 2024 | CHI | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 Oct 2024 | BKN | 2 | 0 | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
28 Oct 2024 | BOS | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
1 Nov 2024 | MEM | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -1 |
8 Nov 2024 | UTA | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
9 Nov 2024 | NYK | 10 | 0 | 8 | 4 | 5 | 80% | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 6 |
13 Nov 2024 | TOR | 3 | 0 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
23 Nov 2024 | IND | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 Dec 2024 | DET | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games