T. Shannon
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIN
|
5 | 30 | 9 | 27 | 33 | 12 | 27 | 44 | 0 | 10 | 0 | 1 | 11 | 12 | 11 | 4 | 2 | 6 | 0 | -11 |
NBA 2024-2025 Regular Season |
MIN
|
7 | 9 | 4 | 9 | 44 | 0 | 9 | 0 | 1 | 3 | 33 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | 1 | -1 |
Totals | 12 | 39 | 13 | 36 | 36 | 12 | 36 | 33 | 1 | 13 | 8 | 1 | 12 | 13 | 15 | 4 | 4 | 9 | 1 | -12 |
Player Stats
Minnesota Timberwolves
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2024 | LAL | 14 | 0 | 27 | 5 | 11 | 45% | 4 | 6 | 67% | 0 | 3 | 0% | 0 | 4 | 4 | 5 | 3 | 1 | 2 | 0 | -6 |
11 Oct 2024 | PHI | 2 | 0 | 16 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
13 Oct 2024 | NYK | 3 | 0 | 8 | 1 | 3 | 33% | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
17 Oct 2024 | CHI | 2 | 0 | 6 | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
18 Oct 2024 | DEN | 9 | 0 | 31 | 3 | 10 | 30% | 3 | 3 | 100% | 0 | 4 | 0% | 1 | 4 | 5 | 6 | 1 | 1 | 2 | 0 | -9 |
3 Nov 2024 | SAS | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 Nov 2024 | CHA | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
8 Nov 2024 | CHI | 4 | 0 | 2 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
9 Nov 2024 | POR | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 |
3 Dec 2024 | LAL | 5 | 0 | 6 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
5 Dec 2024 | LAC | 0 | 0 | 7 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 Dec 2024 | GSW | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games