T. Prince
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIL
|
3 | 13 | 5 | 13 | 38 | 0 | 13 | 0 | 3 | 9 | 33 | 1 | 10 | 11 | 3 | 4 | 4 | 1 | 3 | -10 |
NBA 2024-2025 Regular Season |
MIL
|
24 | 190 | 67 | 136 | 49 | 11 | 136 | 8 | 45 | 84 | 54 | 15 | 86 | 101 | 44 | 49 | 20 | 26 | 5 | -45 |
Totals | 27 | 203 | 72 | 149 | 48 | 11 | 149 | 7 | 48 | 93 | 52 | 16 | 96 | 112 | 47 | 53 | 24 | 27 | 8 | -55 |
Player Stats
Milwaukee Bucks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | DET | 5 | 0 | 16 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
15 Oct 2024 | CHI | 3 | 0 | 21 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 12 |
17 Oct 2024 | DAL | 5 | 0 | 23 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | -24 |
23 Oct 2024 | PHI | 16 | 0 | 30 | 6 | 7 | 86% | 0 | 0 | 0% | 4 | 5 | 80% | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 2 |
26 Oct 2024 | CHI | 11 | 0 | 30 | 5 | 7 | 71% | 0 | 0 | 0% | 1 | 1 | 100% | 3 | 5 | 8 | 2 | 4 | 1 | 0 | 0 | -9 |
27 Oct 2024 | BKN | 3 | 0 | 34 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 2 | 50% | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 0 | -5 |
28 Oct 2024 | BOS | 3 | 0 | 32 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 4 | 4 | 1 | 5 | 1 | 2 | 0 | -7 |
1 Nov 2024 | MEM | 5 | 0 | 27 | 2 | 8 | 25% | 0 | 0 | 0% | 1 | 6 | 17% | 0 | 2 | 2 | 3 | 2 | 4 | 1 | 0 | -22 |
3 Nov 2024 | CLE | 16 | 0 | 32 | 6 | 7 | 86% | 0 | 0 | 0% | 4 | 5 | 80% | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
5 Nov 2024 | CLE | 3 | 0 | 15 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | -8 |
8 Nov 2024 | UTA | 6 | 0 | 25 | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 23 |
9 Nov 2024 | NYK | 3 | 0 | 28 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | -28 |
10 Nov 2024 | BOS | 9 | 0 | 38 | 3 | 6 | 50% | 0 | 0 | 0% | 3 | 4 | 75% | 1 | 8 | 9 | 3 | 1 | 2 | 3 | 0 | -9 |
13 Nov 2024 | TOR | 9 | 0 | 22 | 3 | 7 | 43% | 0 | 0 | 0% | 3 | 5 | 60% | 1 | 6 | 7 | 2 | 4 | 0 | 2 | 0 | -5 |
14 Nov 2024 | DET | 15 | 0 | 45 | 6 | 16 | 38% | 0 | 0 | 0% | 3 | 8 | 38% | 1 | 9 | 10 | 3 | 2 | 0 | 0 | 0 | -2 |
16 Nov 2024 | CHA | 23 | 0 | 35 | 9 | 14 | 64% | 1 | 1 | 100% | 4 | 5 | 80% | 2 | 1 | 3 | 5 | 2 | 1 | 2 | 0 | 7 |
19 Nov 2024 | HOU | 2 | 0 | 27 | 0 | 5 | 0% | 2 | 2 | 100% | 0 | 3 | 0% | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | -12 |
21 Nov 2024 | CHI | 0 | 0 | 25 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 6 |
23 Nov 2024 | IND | 13 | 0 | 27 | 5 | 5 | 100% | 0 | 2 | 0% | 3 | 3 | 100% | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 27 |
24 Nov 2024 | CHA | 8 | 0 | 22 | 2 | 5 | 40% | 2 | 2 | 100% | 2 | 3 | 67% | 1 | 4 | 5 | 0 | 4 | 0 | 3 | 0 | -16 |
27 Nov 2024 | MIA | 10 | 0 | 31 | 3 | 6 | 50% | 2 | 2 | 100% | 2 | 4 | 50% | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 13 |
1 Dec 2024 | WAS | 11 | 0 | 24 | 3 | 4 | 75% | 2 | 2 | 100% | 3 | 4 | 75% | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 6 |
4 Dec 2024 | DET | 14 | 0 | 24 | 4 | 6 | 67% | 2 | 2 | 100% | 4 | 4 | 100% | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 18 |
5 Dec 2024 | ATL | 10 | 0 | 25 | 4 | 8 | 50% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | -13 |
7 Dec 2024 | BOS | 0 | 0 | 9 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -6 |
8 Dec 2024 | BKN | 0 | 0 | 18 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | -5 |
11 Dec 2024 | ORL | 0 | 0 | 20 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | -4 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games