T. Jerome
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
CLE
|
3 | 16 | 5 | 15 | 33 | 4 | 15 | 27 | 2 | 9 | 22 | 1 | 7 | 8 | 4 | 2 | 1 | 4 | 0 | 4 |
NBA 2024-2025 Regular Season |
CLE
|
25 | 272 | 99 | 180 | 55 | 41 | 180 | 23 | 33 | 71 | 46 | 13 | 36 | 49 | 82 | 40 | 31 | 30 | 1 | 59 |
Totals | 28 | 288 | 104 | 195 | 53 | 45 | 195 | 23 | 35 | 80 | 44 | 14 | 43 | 57 | 86 | 42 | 32 | 34 | 1 | 63 |
Player Stats
Cleveland Cavaliers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | CHI | 5 | 0 | 17 | 2 | 10 | 20% | 1 | 1 | 100% | 0 | 6 | 0% | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | -5 |
16 Oct 2024 | DET | 8 | 0 | 15 | 2 | 3 | 67% | 3 | 4 | 75% | 1 | 1 | 100% | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 12 |
19 Oct 2024 | CHI | 3 | 0 | 12 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -3 |
23 Oct 2024 | TOR | 14 | 0 | 19 | 6 | 7 | 86% | 0 | 0 | 0% | 2 | 2 | 100% | 1 | 1 | 2 | 6 | 1 | 2 | 2 | 0 | 16 |
25 Oct 2024 | DET | 13 | 0 | 16 | 4 | 6 | 67% | 5 | 6 | 83% | 0 | 1 | 0% | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 9 |
26 Oct 2024 | WAS | 14 | 0 | 15 | 4 | 6 | 67% | 5 | 6 | 83% | 1 | 1 | 100% | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | -4 |
28 Oct 2024 | NYK | 2 | 0 | 7 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -13 |
30 Oct 2024 | LAL | 14 | 0 | 16 | 5 | 7 | 71% | 2 | 2 | 100% | 2 | 3 | 67% | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | -5 |
1 Nov 2024 | ORL | 9 | 0 | 21 | 3 | 9 | 33% | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 3 |
3 Nov 2024 | MIL | 3 | 0 | 9 | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
5 Nov 2024 | MIL | 6 | 0 | 19 | 3 | 4 | 75% | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -15 |
7 Nov 2024 | NOP | 11 | 0 | 16 | 4 | 7 | 57% | 1 | 2 | 50% | 2 | 2 | 100% | 1 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 1 |
9 Nov 2024 | GSW | 20 | 0 | 21 | 7 | 8 | 88% | 3 | 3 | 100% | 3 | 3 | 100% | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 13 |
10 Nov 2024 | BKN | 4 | 0 | 18 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 16 |
12 Nov 2024 | CHI | 12 | 0 | 21 | 5 | 9 | 56% | 0 | 0 | 0% | 2 | 5 | 40% | 2 | 2 | 4 | 6 | 3 | 3 | 2 | 0 | 21 |
14 Nov 2024 | PHI | 8 | 0 | 13 | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | -8 |
16 Nov 2024 | CHI | 7 | 0 | 19 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 11 |
17 Nov 2024 | CHA | 24 | 0 | 32 | 9 | 15 | 60% | 2 | 2 | 100% | 4 | 7 | 57% | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 14 |
20 Nov 2024 | BOS | 10 | 0 | 28 | 4 | 5 | 80% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 12 |
21 Nov 2024 | NOP | 29 | 0 | 23 | 10 | 19 | 53% | 2 | 2 | 100% | 7 | 12 | 58% | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 28 |
25 Nov 2024 | TOR | 26 | 0 | 28 | 9 | 14 | 64% | 4 | 4 | 100% | 4 | 8 | 50% | 0 | 3 | 3 | 5 | 4 | 4 | 3 | 1 | 12 |
28 Nov 2024 | ATL | 8 | 0 | 24 | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 0 | 0 | 6 | 3 | 2 | 3 | 0 | -17 |
29 Nov 2024 | ATL | 7 | 0 | 18 | 3 | 7 | 43% | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 3 | 3 | 1 | 3 | 3 | 2 | 0 | -8 |
1 Dec 2024 | BOS | 6 | 0 | 11 | 1 | 4 | 25% | 4 | 4 | 100% | 0 | 3 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -4 |
6 Dec 2024 | DEN | 4 | 0 | 12 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | -11 |
7 Dec 2024 | CHA | 5 | 0 | 12 | 2 | 5 | 40% | 1 | 1 | 100% | 0 | 1 | 0% | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | -14 |
8 Dec 2024 | MIA | 14 | 0 | 21 | 4 | 11 | 36% | 6 | 6 | 100% | 0 | 2 | 0% | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | -4 |
14 Dec 2024 | WAS | 2 | 0 | 9 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games