T. Jemison
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
NOP
|
2 | 2 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 0 | 10 |
NBA 2024-2025 Regular Season |
NOP
|
15 | 35 | 14 | 29 | 48 | 7 | 29 | 24 | 0 | 0 | 0 | 17 | 21 | 38 | 8 | 24 | 7 | 10 | 6 | -15 |
Totals | 17 | 37 | 15 | 30 | 50 | 7 | 30 | 23 | 0 | 0 | 0 | 20 | 26 | 46 | 10 | 25 | 7 | 11 | 6 | -5 |
Player Stats
New Orleans Pelicans
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Oct 2024 | MIA | 2 | 0 | 8 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 12 |
16 Oct 2024 | HOU | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | -2 |
31 Oct 2024 | GSW | 2 | 0 | 1 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Nov 2024 | ATL | 0 | 0 | 4 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
5 Nov 2024 | POR | 2 | 0 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 Nov 2024 | ORL | 0 | 0 | 13 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 10 |
12 Nov 2024 | BKN | 2 | 0 | 9 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
14 Nov 2024 | OKC | 6 | 0 | 18 | 2 | 3 | 67% | 2 | 4 | 50% | 0 | 0 | 0% | 4 | 4 | 8 | 2 | 3 | 0 | 3 | 2 | 0 |
16 Nov 2024 | DEN | 6 | 0 | 15 | 2 | 3 | 67% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 5 |
17 Nov 2024 | LAL | 8 | 0 | 19 | 3 | 4 | 75% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | -3 |
20 Nov 2024 | DAL | 2 | 0 | 17 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | -14 |
21 Nov 2024 | CLE | 0 | 0 | 15 | 0 | 3 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | -6 |
23 Nov 2024 | GSW | 2 | 0 | 12 | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | -7 |
28 Nov 2024 | TOR | 4 | 0 | 6 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
1 Dec 2024 | NYK | 0 | 0 | 15 | 0 | 2 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | -7 |
9 Dec 2024 | SAS | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Dec 2024 | SAC | 1 | 0 | 3 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games