T. Eason
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
HOU
|
2 | 14 | 6 | 12 | 50 | 1 | 12 | 8 | 1 | 5 | 20 | 1 | 9 | 10 | 3 | 5 | 1 | 4 | 0 | 9 |
NBA 2024-2025 Regular Season |
HOU
|
23 | 258 | 102 | 213 | 48 | 33 | 213 | 15 | 21 | 67 | 31 | 51 | 98 | 149 | 25 | 55 | 46 | 20 | 23 | 104 |
Totals | 25 | 272 | 108 | 225 | 48 | 34 | 225 | 15 | 22 | 72 | 31 | 52 | 107 | 159 | 28 | 60 | 47 | 24 | 23 | 113 |
Player Stats
Houston Rockets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct 2024 | OKC | 8 | 0 | 14 | 3 | 6 | 50% | 1 | 2 | 50% | 1 | 3 | 33% | 0 | 5 | 5 | 0 | 3 | 1 | 2 | 0 | -8 |
18 Oct 2024 | SAS | 6 | 0 | 15 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 0 | 17 |
24 Oct 2024 | CHA | 2 | 0 | 13 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | -13 |
26 Oct 2024 | MEM | 13 | 0 | 16 | 5 | 7 | 71% | 0 | 0 | 0% | 3 | 4 | 75% | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 1 | 8 |
27 Oct 2024 | SAS | 6 | 0 | 18 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | -1 |
29 Oct 2024 | SAS | 6 | 0 | 22 | 2 | 5 | 40% | 2 | 2 | 100% | 0 | 2 | 0% | 2 | 3 | 5 | 2 | 4 | 2 | 0 | 0 | 3 |
1 Nov 2024 | DAL | 15 | 0 | 19 | 6 | 10 | 60% | 2 | 3 | 67% | 1 | 2 | 50% | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 12 |
3 Nov 2024 | GSW | 27 | 0 | 35 | 11 | 19 | 58% | 2 | 4 | 50% | 3 | 5 | 60% | 6 | 3 | 9 | 1 | 5 | 4 | 3 | 3 | 11 |
5 Nov 2024 | NYK | 7 | 0 | 25 | 3 | 7 | 43% | 1 | 2 | 50% | 0 | 2 | 0% | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 9 |
7 Nov 2024 | SAS | 12 | 0 | 22 | 5 | 7 | 71% | 1 | 2 | 50% | 1 | 2 | 50% | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 23 |
9 Nov 2024 | OKC | 12 | 0 | 25 | 5 | 11 | 45% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 5 | 6 | 0 | 1 | 3 | 3 | 1 | -11 |
10 Nov 2024 | DET | 18 | 0 | 27 | 7 | 12 | 58% | 2 | 3 | 67% | 2 | 4 | 50% | 4 | 5 | 9 | 1 | 3 | 1 | 2 | 1 | 7 |
12 Nov 2024 | WAS | 10 | 0 | 26 | 5 | 10 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 6 | 6 | 2 | 2 | 3 | 2 | 2 | 14 |
14 Nov 2024 | LAC | 18 | 0 | 26 | 8 | 14 | 57% | 2 | 2 | 100% | 0 | 2 | 0% | 2 | 8 | 10 | 1 | 1 | 1 | 1 | 2 | 19 |
16 Nov 2024 | LAC | 17 | 0 | 22 | 7 | 12 | 58% | 1 | 2 | 50% | 2 | 4 | 50% | 3 | 3 | 6 | 1 | 4 | 2 | 1 | 1 | 2 |
18 Nov 2024 | CHI | 4 | 0 | 18 | 1 | 8 | 13% | 2 | 2 | 100% | 0 | 4 | 0% | 1 | 5 | 6 | 0 | 5 | 1 | 1 | 0 | -6 |
19 Nov 2024 | MIL | 9 | 0 | 31 | 4 | 7 | 57% | 0 | 0 | 0% | 1 | 3 | 33% | 3 | 11 | 14 | 1 | 2 | 4 | 1 | 3 | -6 |
21 Nov 2024 | IND | 11 | 0 | 23 | 4 | 8 | 50% | 1 | 2 | 50% | 2 | 2 | 100% | 2 | 7 | 9 | 1 | 5 | 6 | 1 | 0 | 15 |
23 Nov 2024 | POR | 22 | 0 | 22 | 8 | 14 | 57% | 5 | 5 | 100% | 1 | 5 | 20% | 1 | 7 | 8 | 2 | 1 | 2 | 0 | 0 | 33 |
24 Nov 2024 | POR | 4 | 0 | 20 | 0 | 7 | 0% | 4 | 4 | 100% | 0 | 1 | 0% | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 1 | -2 |
27 Nov 2024 | MIN | 0 | 0 | 18 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 1 | -18 |
28 Nov 2024 | PHI | 14 | 0 | 26 | 6 | 11 | 55% | 2 | 2 | 100% | 0 | 1 | 0% | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 9 |
2 Dec 2024 | OKC | 6 | 0 | 24 | 2 | 8 | 25% | 1 | 2 | 50% | 1 | 5 | 20% | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 1 | -6 |
4 Dec 2024 | SAC | 16 | 0 | 25 | 5 | 15 | 33% | 5 | 6 | 83% | 1 | 5 | 20% | 6 | 6 | 12 | 1 | 2 | 3 | 1 | 0 | -2 |
12 Dec 2024 | GSW | 9 | 0 | 24 | 4 | 7 | 57% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 0 | 4 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games