T. Alexander
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
DEN
|
5 | 27 | 8 | 26 | 31 | 9 | 26 | 35 | 2 | 8 | 25 | 2 | 12 | 14 | 12 | 6 | 5 | 8 | 0 | -41 |
NBA 2024-2025 Regular Season |
DEN
|
9 | 9 | 3 | 12 | 25 | 2 | 12 | 17 | 1 | 6 | 17 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 4 |
Totals | 14 | 36 | 11 | 38 | 29 | 11 | 38 | 29 | 3 | 14 | 21 | 2 | 13 | 15 | 15 | 9 | 5 | 9 | 1 | -37 |
Player Stats
Denver Nuggets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Oct 2024 | BOS | 3 | 0 | 15 | 1 | 5 | 20% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | -9 |
6 Oct 2024 | BOS | 12 | 0 | 20 | 3 | 5 | 60% | 5 | 6 | 83% | 1 | 1 | 100% | 0 | 4 | 4 | 5 | 1 | 1 | 2 | 0 | -6 |
14 Oct 2024 | PHX | 0 | 0 | 4 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
16 Oct 2024 | OKC | 12 | 0 | 27 | 4 | 12 | 33% | 3 | 3 | 100% | 1 | 6 | 17% | 0 | 3 | 3 | 2 | 1 | 1 | 5 | 0 | -27 |
18 Oct 2024 | MIN | 0 | 0 | 6 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
25 Oct 2024 | OKC | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Nov 2024 | UTA | 2 | 0 | 4 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 Nov 2024 | MEM | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Nov 2024 | MEM | 0 | 0 | 9 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -9 |
23 Nov 2024 | DAL | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
24 Nov 2024 | LAL | 3 | 0 | 10 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
26 Nov 2024 | NYK | 2 | 0 | 11 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -8 |
28 Nov 2024 | UTA | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Dec 2024 | ATL | 2 | 0 | 3 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games