S. Mamukelashvili
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
SAS
|
4 | 33 | 10 | 21 | 48 | 4 | 21 | 19 | 9 | 16 | 56 | 3 | 6 | 9 | 4 | 4 | 2 | 1 | 0 | -4 |
NBA 2024-2025 Regular Season |
SAS
|
17 | 85 | 29 | 51 | 57 | 11 | 51 | 22 | 16 | 35 | 46 | 10 | 39 | 49 | 6 | 11 | 3 | 9 | 5 | 11 |
Totals | 21 | 118 | 39 | 72 | 54 | 15 | 72 | 21 | 25 | 51 | 49 | 13 | 45 | 58 | 10 | 15 | 5 | 10 | 5 | 7 |
Player Stats
San Antonio Spurs
8 Oct 2024 | OKC | 14 | 0 | 18 | 4 | 5 | 80% | 3 | 4 | 75% | 3 | 4 | 75% | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
10 Oct 2024 | ORL | 9 | 0 | 17 | 3 | 7 | 43% | 0 | 0 | 0% | 3 | 6 | 50% | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
15 Oct 2024 | MIA | 1 | 0 | 5 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -3 |
18 Oct 2024 | HOU | 9 | 0 | 19 | 3 | 9 | 33% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | -9 |
24 Oct 2024 | DAL | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 10 |
31 Oct 2024 | OKC | 3 | 0 | 8 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 6 |
1 Nov 2024 | UTA | 10 | 0 | 11 | 4 | 5 | 80% | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
3 Nov 2024 | MIN | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
5 Nov 2024 | LAC | 5 | 0 | 5 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
7 Nov 2024 | HOU | 10 | 0 | 15 | 4 | 5 | 80% | 0 | 0 | 0% | 2 | 3 | 67% | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 2 | -12 |
8 Nov 2024 | POR | 3 | 0 | 8 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
9 Nov 2024 | UTA | 0 | 0 | 7 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
12 Nov 2024 | SAC | 9 | 0 | 16 | 3 | 5 | 60% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
16 Nov 2024 | LAL | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | -6 |
17 Nov 2024 | DAL | 14 | 0 | 17 | 3 | 7 | 43% | 6 | 6 | 100% | 2 | 6 | 33% | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 5 |
20 Nov 2024 | OKC | 2 | 0 | 5 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
24 Nov 2024 | GSW | 5 | 0 | 17 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 5 | 20% | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 0 | 14 |
27 Nov 2024 | UTA | 9 | 0 | 12 | 4 | 4 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
28 Nov 2024 | LAL | 3 | 0 | 4 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
6 Dec 2024 | CHI | 4 | 0 | 6 | 1 | 1 | 100% | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
7 Dec 2024 | SAC | 8 | 0 | 17 | 2 | 4 | 50% | 3 | 6 | 50% | 1 | 3 | 33% | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | -10 |
Played Games