P. Spencer
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
GSW
|
4 | 8 | 3 | 7 | 43 | 2 | 7 | 29 | 0 | 2 | 0 | 0 | 5 | 5 | 10 | 1 | 4 | 3 | 0 | 17 |
NBA 2024-2025 Regular Season |
GSW
|
8 | 14 | 6 | 16 | 38 | 2 | 16 | 13 | 0 | 3 | 0 | 4 | 3 | 7 | 12 | 4 | 5 | 4 | 0 | -4 |
Totals | 12 | 22 | 9 | 23 | 39 | 4 | 23 | 17 | 0 | 5 | 0 | 4 | 8 | 12 | 22 | 5 | 9 | 7 | 0 | 13 |
Player Stats
Golden State Warriors
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct 2024 | SAC | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
12 Oct 2024 | SAC | 2 | 0 | 6 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
14 Oct 2024 | DET | 2 | 0 | 8 | 0 | 3 | 0% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | -5 |
19 Oct 2024 | LAL | 4 | 0 | 10 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 15 |
30 Oct 2024 | NOP | 4 | 0 | 3 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 Oct 2024 | NOP | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 Nov 2024 | WAS | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Nov 2024 | OKC | 6 | 0 | 15 | 2 | 5 | 40% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 9 |
1 Dec 2024 | PHX | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | -8 |
6 Dec 2024 | HOU | 0 | 0 | 6 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | -2 |
7 Dec 2024 | MIN | 2 | 0 | 7 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | -4 |
12 Dec 2024 | HOU | 2 | 0 | 3 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games