P. Dadiet
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
NYK
|
2 | 26 | 10 | 18 | 56 | 1 | 18 | 6 | 5 | 9 | 56 | 1 | 7 | 8 | 0 | 3 | 1 | 0 | 0 | 5 |
NBA 2024-2025 Regular Season |
NYK
|
11 | 19 | 6 | 18 | 33 | 2 | 18 | 11 | 5 | 12 | 42 | 0 | 13 | 13 | 5 | 5 | 1 | 1 | 2 | 10 |
Totals | 13 | 45 | 16 | 36 | 44 | 3 | 36 | 8 | 10 | 21 | 48 | 1 | 20 | 21 | 5 | 8 | 2 | 1 | 2 | 15 |
Player Stats
New York Knicks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Oct 2024 | CHA | 16 | 0 | 28 | 6 | 11 | 55% | 1 | 1 | 100% | 3 | 6 | 50% | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 5 |
18 Oct 2024 | WAS | 10 | 0 | 17 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
22 Oct 2024 | BOS | 3 | 0 | 13 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
25 Oct 2024 | IND | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -3 |
1 Nov 2024 | DET | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Nov 2024 | MIL | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -3 |
16 Nov 2024 | BKN | 5 | 0 | 12 | 1 | 1 | 100% | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
18 Nov 2024 | BKN | 0 | 0 | 10 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 9 |
19 Nov 2024 | WAS | 9 | 0 | 18 | 3 | 7 | 43% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
21 Nov 2024 | PHX | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
23 Nov 2024 | UTA | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
26 Nov 2024 | DEN | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
4 Dec 2024 | ORL | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games