P. Achiuwa
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
NYK
|
5 | 47 | 19 | 41 | 46 | 6 | 41 | 15 | 3 | 6 | 50 | 12 | 24 | 36 | 7 | 8 | 4 | 6 | 3 | 14 |
NBA 2024-2025 Regular Season |
NYK
|
4 | 17 | 7 | 16 | 44 | 3 | 16 | 19 | 0 | 2 | 0 | 6 | 19 | 25 | 6 | 4 | 3 | 4 | 5 | 21 |
Totals | 9 | 64 | 26 | 57 | 46 | 9 | 57 | 16 | 3 | 8 | 38 | 18 | 43 | 61 | 13 | 12 | 7 | 10 | 8 | 35 |
Player Stats
New York Knicks
6 Oct 2024 | CHA | 15 | 0 | 33 | 6 | 9 | 67% | 2 | 2 | 100% | 1 | 2 | 50% | 3 | 2 | 5 | 2 | 5 | 2 | 1 | 1 | 9 |
9 Oct 2024 | WAS | 2 | 0 | 21 | 1 | 8 | 13% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | 11 |
13 Oct 2024 | MIN | 4 | 0 | 19 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | -8 |
15 Oct 2024 | CHA | 20 | 0 | 35 | 8 | 15 | 53% | 2 | 2 | 100% | 2 | 3 | 67% | 6 | 10 | 16 | 3 | 1 | 0 | 3 | 0 | 1 |
18 Oct 2024 | WAS | 6 | 0 | 15 | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
6 Dec 2024 | CHA | 2 | 0 | 12 | 1 | 4 | 25% | 0 | 2 | 0% | 0 | 1 | 0% | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 11 |
8 Dec 2024 | DET | 6 | 0 | 28 | 2 | 3 | 67% | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 9 | 10 | 4 | 1 | 1 | 1 | 1 | 9 |
10 Dec 2024 | TOR | 7 | 0 | 16 | 3 | 7 | 43% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 5 |
12 Dec 2024 | ATL | 2 | 0 | 19 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 2 | -4 |
Played Games