O. Agbaji
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
TOR
|
5 | 52 | 21 | 39 | 54 | 7 | 39 | 18 | 3 | 16 | 19 | 5 | 14 | 19 | 13 | 11 | 2 | 5 | 1 | 57 |
NBA 2024-2025 Regular Season |
TOR
|
26 | 294 | 117 | 222 | 53 | 14 | 222 | 6 | 46 | 101 | 46 | 25 | 83 | 108 | 52 | 65 | 26 | 23 | 14 | -99 |
Totals | 31 | 346 | 138 | 261 | 53 | 21 | 261 | 8 | 49 | 117 | 42 | 30 | 97 | 127 | 65 | 76 | 28 | 28 | 15 | -42 |
Player Stats
Toronto Raptors
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oct 2024 | WAS | 9 | 0 | 17 | 4 | 7 | 57% | 0 | 1 | 0% | 1 | 3 | 33% | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 16 |
11 Oct 2024 | WAS | 6 | 0 | 19 | 2 | 5 | 40% | 2 | 3 | 67% | 0 | 2 | 0% | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | -2 |
13 Oct 2024 | BOS | 5 | 0 | 27 | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | -4 |
15 Oct 2024 | BOS | 16 | 0 | 31 | 7 | 11 | 64% | 1 | 2 | 50% | 1 | 4 | 25% | 2 | 3 | 5 | 3 | 5 | 0 | 1 | 0 | 29 |
18 Oct 2024 | BKN | 16 | 0 | 23 | 6 | 11 | 55% | 3 | 3 | 100% | 1 | 6 | 17% | 0 | 6 | 6 | 2 | 3 | 1 | 2 | 0 | 18 |
23 Oct 2024 | CLE | 3 | 0 | 25 | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | -18 |
25 Oct 2024 | PHI | 12 | 0 | 26 | 5 | 9 | 56% | 2 | 2 | 100% | 0 | 1 | 0% | 3 | 5 | 8 | 1 | 3 | 2 | 1 | 0 | 1 |
27 Oct 2024 | MIN | 19 | 0 | 31 | 8 | 12 | 67% | 0 | 1 | 0% | 3 | 5 | 60% | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | -15 |
28 Oct 2024 | DEN | 15 | 0 | 29 | 6 | 12 | 50% | 1 | 2 | 50% | 2 | 5 | 40% | 3 | 4 | 7 | 0 | 4 | 1 | 0 | 1 | -5 |
30 Oct 2024 | CHA | 10 | 0 | 29 | 3 | 6 | 50% | 3 | 3 | 100% | 1 | 3 | 33% | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | -10 |
1 Nov 2024 | LAL | 8 | 0 | 34 | 4 | 9 | 44% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | -5 |
2 Nov 2024 | SAC | 22 | 0 | 36 | 9 | 12 | 75% | 0 | 0 | 0% | 4 | 5 | 80% | 0 | 5 | 5 | 2 | 3 | 2 | 1 | 1 | 1 |
5 Nov 2024 | DEN | 16 | 0 | 33 | 6 | 11 | 55% | 2 | 3 | 67% | 2 | 4 | 50% | 1 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 1 |
7 Nov 2024 | SAC | 12 | 0 | 32 | 4 | 9 | 44% | 2 | 3 | 67% | 2 | 7 | 29% | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | -22 |
10 Nov 2024 | LAC | 21 | 0 | 36 | 9 | 14 | 64% | 0 | 0 | 0% | 3 | 6 | 50% | 2 | 5 | 7 | 3 | 3 | 2 | 0 | 0 | 2 |
11 Nov 2024 | LAL | 16 | 0 | 33 | 5 | 7 | 71% | 2 | 2 | 100% | 4 | 5 | 80% | 1 | 5 | 6 | 1 | 3 | 0 | 2 | 1 | -11 |
13 Nov 2024 | MIL | 8 | 0 | 35 | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 6 | 7 | 1 | 3 | 2 | 3 | 1 | -1 |
16 Nov 2024 | DET | 9 | 0 | 36 | 4 | 15 | 27% | 0 | 0 | 0% | 1 | 5 | 20% | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | -4 |
17 Nov 2024 | BOS | 13 | 0 | 39 | 5 | 13 | 38% | 0 | 0 | 0% | 3 | 8 | 38% | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 1 | -4 |
19 Nov 2024 | IND | 11 | 0 | 33 | 4 | 7 | 57% | 1 | 2 | 50% | 2 | 3 | 67% | 1 | 3 | 4 | 6 | 5 | 1 | 2 | 3 | 12 |
22 Nov 2024 | MIN | 4 | 0 | 27 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | -11 |
25 Nov 2024 | CLE | 9 | 0 | 27 | 4 | 6 | 67% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | -10 |
26 Nov 2024 | DET | 0 | 0 | 24 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | -26 |
28 Nov 2024 | NOP | 24 | 0 | 28 | 9 | 10 | 90% | 0 | 0 | 0% | 6 | 7 | 86% | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 33 |
30 Nov 2024 | MIA | 13 | 0 | 32 | 5 | 8 | 63% | 0 | 0 | 0% | 3 | 4 | 75% | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 2 |
1 Dec 2024 | MIA | 7 | 0 | 38 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 3 | 33% | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 3 |
4 Dec 2024 | IND | 13 | 0 | 35 | 5 | 7 | 71% | 0 | 0 | 0% | 3 | 3 | 100% | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 5 |
6 Dec 2024 | OKC | 5 | 0 | 22 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -19 |
8 Dec 2024 | DAL | 4 | 0 | 20 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | -6 |
10 Dec 2024 | NYK | 7 | 0 | 32 | 3 | 9 | 33% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 0 | 7 |
13 Dec 2024 | MIA | 13 | 0 | 30 | 6 | 8 | 75% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games