M. Plumlee
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
PHX
|
5 | 23 | 8 | 16 | 50 | 7 | 16 | 44 | 0 | 0 | 0 | 7 | 19 | 26 | 9 | 5 | 3 | 7 | 1 | 7 |
NBA 2024-2025 Regular Season |
PHX
|
22 | 101 | 39 | 70 | 56 | 23 | 70 | 33 | 0 | 0 | 0 | 34 | 100 | 134 | 37 | 44 | 7 | 20 | 18 | 18 |
Totals | 27 | 124 | 47 | 86 | 55 | 30 | 86 | 35 | 0 | 0 | 0 | 41 | 119 | 160 | 46 | 49 | 10 | 27 | 19 | 25 |
Player Stats
Phoenix Suns
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | LAL | 4 | 0 | 14 | 1 | 3 | 33% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
8 Oct 2024 | DET | 5 | 0 | 15 | 1 | 4 | 25% | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 7 |
12 Oct 2024 | DET | 6 | 0 | 18 | 3 | 4 | 75% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 4 | 1 | 2 | 2 | 0 | -14 |
14 Oct 2024 | DEN | 4 | 0 | 15 | 1 | 3 | 33% | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 6 | 7 | 2 | 1 | 1 | 2 | 0 | 5 |
18 Oct 2024 | LAL | 4 | 0 | 17 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 8 |
24 Oct 2024 | LAC | 8 | 0 | 14 | 2 | 2 | 100% | 4 | 6 | 67% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | -1 |
26 Oct 2024 | LAL | 6 | 0 | 19 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 6 | 7 | 0 | 4 | 1 | 0 | 0 | 14 |
27 Oct 2024 | DAL | 3 | 0 | 10 | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
29 Oct 2024 | LAL | 0 | 0 | 26 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 8 | 10 | 2 | 3 | 0 | 0 | 1 | 23 |
1 Nov 2024 | LAC | 8 | 0 | 17 | 3 | 7 | 43% | 2 | 4 | 50% | 0 | 0 | 0% | 4 | 2 | 6 | 0 | 3 | 2 | 2 | 1 | 0 |
3 Nov 2024 | POR | 0 | 0 | 17 | 0 | 2 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | -8 |
5 Nov 2024 | PHI | 5 | 0 | 14 | 2 | 3 | 67% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | -4 |
7 Nov 2024 | MIA | 4 | 0 | 12 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | -1 |
9 Nov 2024 | DAL | 4 | 0 | 14 | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
11 Nov 2024 | SAC | 6 | 0 | 26 | 2 | 2 | 100% | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 9 | 11 | 6 | 3 | 1 | 1 | 0 | -7 |
13 Nov 2024 | UTA | 15 | 0 | 26 | 6 | 9 | 67% | 3 | 4 | 75% | 0 | 0 | 0% | 3 | 11 | 14 | 2 | 1 | 0 | 0 | 1 | 0 |
14 Nov 2024 | SAC | 1 | 0 | 12 | 0 | 3 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | -8 |
17 Nov 2024 | MIN | 6 | 0 | 29 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 5 | 8 | 4 | 6 | 1 | 4 | 0 | 0 |
19 Nov 2024 | ORL | 8 | 0 | 23 | 3 | 7 | 43% | 2 | 3 | 67% | 0 | 0 | 0% | 5 | 6 | 11 | 6 | 3 | 0 | 3 | 0 | -1 |
21 Nov 2024 | NYK | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 Nov 2024 | LAL | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
28 Nov 2024 | BKN | 6 | 0 | 16 | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 6 |
1 Dec 2024 | GSW | 2 | 0 | 16 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | -7 |
4 Dec 2024 | SAS | 6 | 0 | 19 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 4 | 18 |
6 Dec 2024 | NOP | 4 | 0 | 26 | 1 | 2 | 50% | 2 | 6 | 33% | 0 | 0 | 0% | 2 | 8 | 10 | 3 | 1 | 0 | 0 | 2 | 8 |
8 Dec 2024 | MIA | 2 | 0 | 25 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 8 | 11 | 3 | 4 | 0 | 1 | 0 | -21 |
8 Dec 2024 | ORL | 7 | 0 | 26 | 2 | 5 | 40% | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 5 | 6 | 0 | 2 | 1 | 2 | 4 | -4 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games