M. Kleber
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Regular Season |
DAL
|
14 | 24 | 9 | 26 | 35 | 4 | 26 | 15 | 2 | 9 | 22 | 6 | 36 | 42 | 8 | 29 | 2 | 10 | 8 | 58 |
Totals | 14 | 24 | 9 | 26 | 35 | 4 | 26 | 15 | 2 | 9 | 22 | 6 | 36 | 42 | 8 | 29 | 2 | 10 | 8 | 58 |
Player Stats
Dallas Mavericks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Oct 2024 | SAS | 3 | 0 | 15 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 18 |
27 Oct 2024 | PHX | 2 | 0 | 16 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | -4 |
15 Nov 2024 | UTA | 3 | 0 | 17 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -5 |
17 Nov 2024 | SAS | 2 | 0 | 12 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
18 Nov 2024 | OKC | 2 | 0 | 14 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | -7 |
20 Nov 2024 | NOP | 2 | 0 | 17 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 30 |
23 Nov 2024 | DEN | 0 | 0 | 11 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | -11 |
24 Nov 2024 | MIA | 0 | 0 | 9 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | -8 |
26 Nov 2024 | ATL | 7 | 0 | 20 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 1 | 15 |
28 Nov 2024 | NYK | 1 | 0 | 24 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 15 |
1 Dec 2024 | UTA | 0 | 0 | 29 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 3 | 1 | 2 | 1 | -2 |
2 Dec 2024 | POR | 2 | 0 | 27 | 0 | 5 | 0% | 2 | 2 | 100% | 0 | 2 | 0% | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | -2 |
4 Dec 2024 | MEM | 0 | 0 | 10 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | -17 |
6 Dec 2024 | WAS | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 27 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games