M. Brown
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
NYK
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NBA 2024-2025 Regular Season |
IND
|
9 | 29 | 13 | 20 | 65 | 3 | 20 | 15 | 0 | 0 | 0 | 4 | 9 | 13 | 0 | 6 | 2 | 6 | 1 | -11 |
Totals | 11 | 29 | 13 | 20 | 65 | 3 | 20 | 15 | 0 | 0 | 0 | 4 | 9 | 13 | 0 | 6 | 2 | 6 | 1 | -11 |
Player Stats
New York Knicks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Oct 2024 | MIN | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Oct 2024 | CHA | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Indiana Pacers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Nov 2024 | HOU | 6 | 0 | 7 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 5 |
23 Nov 2024 | MIL | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
24 Nov 2024 | WAS | 15 | 0 | 12 | 6 | 8 | 75% | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 5 |
26 Nov 2024 | NOP | 6 | 0 | 10 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | -1 |
28 Nov 2024 | POR | 2 | 0 | 4 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
30 Nov 2024 | DET | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -7 |
1 Dec 2024 | MEM | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Dec 2024 | TOR | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
5 Dec 2024 | BKN | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games