M. Bamba
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Regular Season |
LAC
|
10 | 49 | 19 | 43 | 44 | 6 | 43 | 14 | 5 | 20 | 25 | 7 | 32 | 39 | 8 | 22 | 7 | 7 | 12 | -25 |
Totals | 10 | 49 | 19 | 43 | 44 | 6 | 43 | 14 | 5 | 20 | 25 | 7 | 32 | 39 | 8 | 22 | 7 | 7 | 12 | -25 |
Player Stats
LA Clippers
18 Nov 2024 | UTA | 9 | 0 | 15 | 4 | 8 | 50% | 1 | 1 | 100% | 0 | 2 | 0% | 3 | 5 | 8 | 1 | 3 | 1 | 1 | 0 | 1 |
19 Nov 2024 | GSW | 3 | 0 | 7 | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | -13 |
21 Nov 2024 | ORL | 7 | 0 | 15 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 4 |
23 Nov 2024 | SAC | 6 | 0 | 16 | 2 | 6 | 33% | 1 | 1 | 100% | 1 | 5 | 20% | 1 | 7 | 8 | 2 | 5 | 1 | 3 | 1 | 9 |
24 Nov 2024 | PHI | 7 | 0 | 17 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | -6 |
28 Nov 2024 | WAS | 6 | 0 | 16 | 2 | 7 | 29% | 2 | 3 | 67% | 0 | 4 | 0% | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | -1 |
30 Nov 2024 | MIN | 2 | 0 | 14 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | -8 |
2 Dec 2024 | DEN | 6 | 0 | 13 | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 2 | -2 |
4 Dec 2024 | POR | 3 | 0 | 17 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 3 | 6 |
5 Dec 2024 | MIN | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -15 |
Played Games