J. Toppin
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
NYK
|
2 | 2 | 1 | 5 | 20 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 3 |
NBA 2024-2025 Regular Season |
NYK
|
7 | 2 | 1 | 3 | 33 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | -15 |
Totals | 9 | 4 | 2 | 8 | 25 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 7 | 7 | 3 | 2 | 0 | 3 | 0 | -12 |
Player Stats
New York Knicks
6 Oct 2024 | CHA | 2 | 0 | 13 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 8 |
9 Oct 2024 | WAS | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
22 Oct 2024 | BOS | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Oct 2024 | IND | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Nov 2024 | DET | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 Nov 2024 | WAS | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -5 |
21 Nov 2024 | PHX | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
1 Dec 2024 | NOP | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 |
6 Dec 2024 | CHA | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Played Games