J. Mogbo
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
TOR
|
5 | 16 | 6 | 22 | 27 | 4 | 22 | 18 | 0 | 3 | 0 | 9 | 18 | 27 | 14 | 9 | 5 | 5 | 2 | -49 |
NBA 2024-2025 Regular Season |
TOR
|
26 | 145 | 54 | 114 | 47 | 30 | 114 | 26 | 7 | 20 | 35 | 56 | 64 | 120 | 45 | 47 | 21 | 23 | 11 | -85 |
Totals | 31 | 161 | 60 | 136 | 44 | 34 | 136 | 25 | 7 | 23 | 30 | 65 | 82 | 147 | 59 | 56 | 26 | 28 | 13 | -134 |
Player Stats
Toronto Raptors
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oct 2024 | WAS | 2 | 0 | 20 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 2 | 5 | 5 | 3 | 1 | 0 | 1 | -4 |
11 Oct 2024 | WAS | 5 | 0 | 19 | 2 | 6 | 33% | 1 | 2 | 50% | 0 | 1 | 0% | 3 | 3 | 6 | 2 | 1 | 2 | 0 | 1 | -15 |
13 Oct 2024 | BOS | 8 | 0 | 21 | 3 | 7 | 43% | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 8 | 10 | 4 | 1 | 0 | 1 | 0 | -1 |
15 Oct 2024 | BOS | 0 | 0 | 14 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | -28 |
18 Oct 2024 | BKN | 1 | 0 | 13 | 0 | 3 | 0% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 0 | -1 |
23 Oct 2024 | CLE | 7 | 0 | 11 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -4 |
25 Oct 2024 | PHI | 12 | 0 | 24 | 3 | 8 | 38% | 6 | 7 | 86% | 0 | 1 | 0% | 5 | 4 | 9 | 5 | 2 | 2 | 2 | 3 | 21 |
27 Oct 2024 | MIN | 2 | 0 | 9 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | -3 |
28 Oct 2024 | DEN | 6 | 0 | 14 | 1 | 2 | 50% | 4 | 4 | 100% | 0 | 1 | 0% | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
30 Oct 2024 | CHA | 11 | 0 | 25 | 5 | 7 | 71% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | -9 |
1 Nov 2024 | LAL | 6 | 0 | 21 | 2 | 6 | 33% | 2 | 3 | 67% | 0 | 1 | 0% | 4 | 2 | 6 | 3 | 5 | 2 | 0 | 0 | -3 |
2 Nov 2024 | SAC | 6 | 0 | 16 | 2 | 3 | 67% | 2 | 4 | 50% | 0 | 0 | 0% | 5 | 1 | 6 | 1 | 6 | 1 | 3 | 1 | 17 |
5 Nov 2024 | DEN | 4 | 0 | 21 | 2 | 4 | 50% | 0 | 2 | 0% | 0 | 0 | 0% | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | -4 |
7 Nov 2024 | SAC | 5 | 0 | 18 | 2 | 3 | 67% | 1 | 2 | 50% | 0 | 1 | 0% | 4 | 1 | 5 | 2 | 3 | 1 | 1 | 0 | 4 |
10 Nov 2024 | LAC | 0 | 0 | 9 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | -11 |
11 Nov 2024 | LAL | 3 | 0 | 8 | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -6 |
13 Nov 2024 | MIL | 0 | 0 | 11 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | -11 |
16 Nov 2024 | DET | 0 | 0 | 16 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | -6 |
17 Nov 2024 | BOS | 3 | 0 | 17 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | -3 |
19 Nov 2024 | IND | 4 | 0 | 13 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -11 |
22 Nov 2024 | MIN | 6 | 0 | 19 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 5 | 2 | 7 | 1 | 4 | 1 | 1 | 0 | 5 |
25 Nov 2024 | CLE | 13 | 0 | 20 | 4 | 8 | 50% | 4 | 4 | 100% | 1 | 2 | 50% | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 1 | 1 |
26 Nov 2024 | DET | 5 | 0 | 12 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 5 |
28 Nov 2024 | NOP | 4 | 0 | 15 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | -5 |
30 Nov 2024 | MIA | 7 | 0 | 15 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | -8 |
1 Dec 2024 | MIA | 3 | 0 | 14 | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 1 | 0% | 2 | 5 | 7 | 6 | 2 | 0 | 2 | 0 | 9 |
4 Dec 2024 | IND | 3 | 0 | 15 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 2 | 0% | 2 | 3 | 5 | 2 | 2 | 3 | 1 | 0 | -5 |
6 Dec 2024 | OKC | 17 | 0 | 23 | 6 | 10 | 60% | 4 | 6 | 67% | 1 | 1 | 100% | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | -28 |
8 Dec 2024 | DAL | 8 | 0 | 21 | 3 | 7 | 43% | 0 | 0 | 0% | 2 | 2 | 100% | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 2 | -6 |
10 Dec 2024 | NYK | 6 | 0 | 23 | 3 | 9 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | -17 |
13 Dec 2024 | MIA | 4 | 0 | 30 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 8 | 10 | 4 | 2 | 0 | 1 | 0 | -9 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games