J. Hart
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
NYK
|
4 | 2 | 1 | 6 | 17 | 0 | 6 | 0 | 0 | 5 | 0 | 1 | 15 | 16 | 12 | 6 | 2 | 4 | 2 | 17 |
NBA 2024-2025 Regular Season |
NYK
|
25 | 354 | 137 | 230 | 60 | 45 | 230 | 20 | 35 | 86 | 41 | 40 | 168 | 208 | 138 | 60 | 34 | 42 | 9 | 113 |
Totals | 29 | 356 | 138 | 236 | 58 | 45 | 236 | 19 | 35 | 91 | 38 | 41 | 183 | 224 | 150 | 66 | 36 | 46 | 11 | 130 |
Player Stats
New York Knicks
6 Oct 2024 | CHA | 0 | 0 | 15 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -7 |
9 Oct 2024 | WAS | 0 | 0 | 25 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 6 | 6 | 5 | 0 | 2 | 2 | 1 | 17 |
13 Oct 2024 | MIN | 0 | 0 | 25 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 4 |
18 Oct 2024 | WAS | 2 | 0 | 25 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 1 | 3 |
22 Oct 2024 | BOS | 12 | 0 | 25 | 4 | 6 | 67% | 4 | 6 | 67% | 0 | 2 | 0% | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | -23 |
25 Oct 2024 | IND | 20 | 0 | 37 | 8 | 15 | 53% | 3 | 4 | 75% | 1 | 6 | 17% | 3 | 7 | 10 | 3 | 1 | 1 | 3 | 0 | 35 |
28 Oct 2024 | CLE | 16 | 0 | 38 | 4 | 10 | 40% | 6 | 6 | 100% | 2 | 5 | 40% | 4 | 9 | 13 | 2 | 1 | 3 | 5 | 0 | -4 |
30 Oct 2024 | MIA | 10 | 0 | 42 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 13 | 14 | 6 | 3 | 1 | 0 | 0 | 9 |
1 Nov 2024 | DET | 13 | 0 | 37 | 6 | 9 | 67% | 0 | 0 | 0% | 1 | 3 | 33% | 3 | 6 | 9 | 4 | 2 | 2 | 3 | 0 | 24 |
5 Nov 2024 | HOU | 12 | 0 | 38 | 4 | 9 | 44% | 4 | 4 | 100% | 0 | 2 | 0% | 0 | 4 | 4 | 7 | 3 | 1 | 1 | 0 | -20 |
7 Nov 2024 | ATL | 14 | 0 | 38 | 6 | 9 | 67% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 7 | 8 | 8 | 6 | 1 | 3 | 1 | -14 |
9 Nov 2024 | MIL | 11 | 0 | 33 | 4 | 5 | 80% | 2 | 2 | 100% | 1 | 1 | 100% | 2 | 7 | 9 | 7 | 3 | 0 | 0 | 0 | 19 |
10 Nov 2024 | IND | 16 | 0 | 43 | 7 | 12 | 58% | 2 | 3 | 67% | 0 | 3 | 0% | 2 | 8 | 10 | 6 | 1 | 1 | 1 | 1 | -16 |
13 Nov 2024 | PHI | 14 | 0 | 37 | 6 | 8 | 75% | 1 | 1 | 100% | 1 | 3 | 33% | 1 | 11 | 12 | 10 | 3 | 1 | 4 | 1 | 16 |
14 Nov 2024 | CHI | 6 | 0 | 34 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 4 | 8 | 6 | 3 | 0 | 2 | 0 | 9 |
16 Nov 2024 | BKN | 14 | 0 | 40 | 3 | 7 | 43% | 6 | 6 | 100% | 2 | 5 | 40% | 0 | 9 | 9 | 9 | 3 | 2 | 2 | 0 | 2 |
18 Nov 2024 | BKN | 20 | 0 | 46 | 8 | 13 | 62% | 1 | 1 | 100% | 3 | 7 | 43% | 0 | 8 | 8 | 8 | 1 | 0 | 1 | 0 | 8 |
19 Nov 2024 | WAS | 14 | 0 | 32 | 6 | 9 | 67% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 26 |
21 Nov 2024 | PHX | 19 | 0 | 39 | 8 | 11 | 73% | 1 | 2 | 50% | 2 | 3 | 67% | 4 | 7 | 11 | 6 | 2 | 3 | 1 | 0 | 22 |
23 Nov 2024 | UTA | 17 | 0 | 41 | 6 | 11 | 55% | 3 | 4 | 75% | 2 | 4 | 50% | 1 | 5 | 6 | 6 | 2 | 2 | 3 | 3 | -37 |
26 Nov 2024 | DEN | 12 | 0 | 28 | 5 | 5 | 100% | 1 | 1 | 100% | 1 | 1 | 100% | 2 | 4 | 6 | 5 | 5 | 1 | 1 | 1 | 13 |
28 Nov 2024 | DAL | 12 | 0 | 42 | 5 | 10 | 50% | 1 | 1 | 100% | 1 | 2 | 50% | 1 | 1 | 2 | 3 | 3 | 4 | 1 | 0 | -8 |
29 Nov 2024 | CHA | 13 | 0 | 41 | 6 | 12 | 50% | 0 | 0 | 0% | 1 | 4 | 25% | 4 | 8 | 12 | 5 | 3 | 2 | 3 | 0 | 1 |
1 Dec 2024 | NOP | 12 | 0 | 31 | 5 | 9 | 56% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 5 | 6 | 3 | 2 | 2 | 0 | 1 | 23 |
4 Dec 2024 | ORL | 11 | 0 | 39 | 4 | 6 | 67% | 3 | 3 | 100% | 0 | 1 | 0% | 1 | 12 | 13 | 10 | 2 | 3 | 4 | 0 | 18 |
6 Dec 2024 | CHA | 18 | 0 | 38 | 6 | 9 | 67% | 2 | 2 | 100% | 4 | 6 | 67% | 0 | 10 | 10 | 6 | 2 | 1 | 1 | 0 | 17 |
8 Dec 2024 | DET | 17 | 0 | 39 | 7 | 11 | 64% | 2 | 3 | 67% | 1 | 4 | 25% | 1 | 5 | 6 | 3 | 3 | 1 | 0 | 0 | -3 |
10 Dec 2024 | TOR | 10 | 0 | 32 | 4 | 9 | 44% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | -2 |
12 Dec 2024 | ATL | 21 | 0 | 34 | 8 | 12 | 67% | 2 | 2 | 100% | 3 | 5 | 60% | 2 | 6 | 8 | 6 | 4 | 1 | 1 | 1 | -2 |
Played Games