J. Green
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
NOP
|
3 | 12 | 4 | 9 | 44 | 3 | 9 | 33 | 1 | 2 | 50 | 2 | 12 | 14 | 5 | 7 | 2 | 2 | 2 | -12 |
NBA 2024-2025 Regular Season |
NOP
|
24 | 149 | 52 | 121 | 43 | 29 | 121 | 24 | 16 | 52 | 31 | 24 | 55 | 79 | 20 | 30 | 28 | 14 | 17 | -190 |
Totals | 27 | 161 | 56 | 130 | 43 | 32 | 130 | 25 | 17 | 54 | 31 | 26 | 67 | 93 | 25 | 37 | 30 | 16 | 19 | -202 |
Player Stats
New Orleans Pelicans
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | ORL | 2 | 0 | 18 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | -12 |
13 Oct 2024 | MIA | 7 | 0 | 19 | 2 | 2 | 100% | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 7 | 8 | 1 | 2 | 0 | 0 | 2 | -5 |
16 Oct 2024 | HOU | 3 | 0 | 18 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 5 |
24 Oct 2024 | CHI | 9 | 0 | 25 | 3 | 3 | 100% | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 0 | 4 | 1 | 0 | 14 |
26 Oct 2024 | POR | 3 | 0 | 19 | 1 | 3 | 33% | 1 | 1 | 100% | 0 | 1 | 0% | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
27 Oct 2024 | POR | 7 | 0 | 15 | 2 | 3 | 67% | 2 | 2 | 100% | 1 | 2 | 50% | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | -4 |
30 Oct 2024 | GSW | 3 | 0 | 19 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | -19 |
31 Oct 2024 | GSW | 5 | 0 | 26 | 1 | 5 | 20% | 2 | 2 | 100% | 1 | 4 | 25% | 2 | 3 | 5 | 2 | 1 | 3 | 1 | 2 | -4 |
2 Nov 2024 | IND | 7 | 0 | 19 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | -5 |
4 Nov 2024 | ATL | 3 | 0 | 24 | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | -22 |
5 Nov 2024 | POR | 0 | 0 | 17 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
7 Nov 2024 | CLE | 11 | 0 | 30 | 4 | 6 | 67% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 1 |
9 Nov 2024 | ORL | 3 | 0 | 24 | 1 | 6 | 17% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -4 |
12 Nov 2024 | BKN | 8 | 0 | 27 | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | -1 |
14 Nov 2024 | OKC | 2 | 0 | 26 | 1 | 10 | 10% | 0 | 2 | 0% | 0 | 4 | 0% | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | -8 |
16 Nov 2024 | DEN | 9 | 0 | 26 | 2 | 8 | 25% | 4 | 4 | 100% | 1 | 5 | 20% | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -3 |
17 Nov 2024 | LAL | 7 | 0 | 31 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 2 | 50% | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | -1 |
20 Nov 2024 | DAL | 14 | 0 | 30 | 5 | 9 | 56% | 3 | 3 | 100% | 1 | 4 | 25% | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | -15 |
21 Nov 2024 | CLE | 9 | 0 | 26 | 3 | 8 | 38% | 2 | 2 | 100% | 1 | 3 | 33% | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | -28 |
23 Nov 2024 | GSW | 15 | 0 | 20 | 6 | 9 | 67% | 2 | 3 | 67% | 1 | 3 | 33% | 0 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | -4 |
26 Nov 2024 | IND | 7 | 0 | 26 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | -6 |
28 Nov 2024 | TOR | 3 | 0 | 28 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 5 | 6 | 4 | 0 | 3 | 0 | 1 | -25 |
29 Nov 2024 | MEM | 7 | 0 | 28 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | -24 |
1 Dec 2024 | NYK | 5 | 0 | 23 | 2 | 4 | 50% | 1 | 5 | 20% | 0 | 2 | 0% | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 2 | -14 |
3 Dec 2024 | ATL | 8 | 0 | 21 | 3 | 7 | 43% | 2 | 2 | 100% | 0 | 2 | 0% | 4 | 2 | 6 | 2 | 2 | 1 | 1 | 2 | 0 |
6 Dec 2024 | PHX | 2 | 0 | 17 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | -14 |
8 Dec 2024 | OKC | 2 | 0 | 9 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -11 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games