G. Antetokounmpo
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIL
|
1 | 24 | 6 | 13 | 46 | 12 | 13 | 92 | 0 | 0 | 0 | 4 | 6 | 10 | 4 | 4 | 0 | 1 | 0 | 10 |
NBA 2024-2025 Regular Season |
MIL
|
22 | 720 | 284 | 464 | 61 | 149 | 464 | 32 | 3 | 17 | 18 | 45 | 206 | 251 | 132 | 53 | 13 | 76 | 32 | 26 |
Totals | 23 | 744 | 290 | 477 | 61 | 161 | 477 | 34 | 3 | 17 | 18 | 49 | 212 | 261 | 136 | 57 | 13 | 77 | 32 | 36 |
Player Stats
Milwaukee Bucks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Oct 2024 | CHI | 24 | 0 | 23 | 6 | 13 | 46% | 12 | 16 | 75% | 0 | 0 | 0% | 4 | 6 | 10 | 4 | 4 | 0 | 1 | 0 | 10 |
23 Oct 2024 | PHI | 25 | 0 | 31 | 8 | 11 | 73% | 9 | 16 | 56% | 0 | 0 | 0% | 1 | 13 | 14 | 7 | 4 | 0 | 3 | 1 | 7 |
26 Oct 2024 | CHI | 38 | 0 | 35 | 15 | 23 | 65% | 8 | 16 | 50% | 0 | 1 | 0% | 1 | 10 | 11 | 5 | 1 | 0 | 3 | 0 | -12 |
27 Oct 2024 | BKN | 22 | 0 | 33 | 7 | 11 | 64% | 8 | 11 | 73% | 0 | 0 | 0% | 1 | 11 | 12 | 7 | 3 | 1 | 4 | 1 | -11 |
28 Oct 2024 | BOS | 30 | 0 | 39 | 14 | 26 | 54% | 2 | 6 | 33% | 0 | 2 | 0% | 1 | 9 | 10 | 6 | 4 | 0 | 7 | 0 | -19 |
1 Nov 2024 | MEM | 37 | 0 | 34 | 17 | 22 | 77% | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 10 | 11 | 4 | 4 | 1 | 1 | 1 | 0 |
3 Nov 2024 | CLE | 34 | 0 | 39 | 15 | 27 | 56% | 4 | 7 | 57% | 0 | 0 | 0% | 6 | 10 | 16 | 9 | 5 | 1 | 0 | 0 | 5 |
8 Nov 2024 | UTA | 31 | 0 | 30 | 11 | 21 | 52% | 9 | 12 | 75% | 0 | 0 | 0% | 6 | 10 | 16 | 2 | 5 | 1 | 4 | 1 | 27 |
9 Nov 2024 | NYK | 24 | 0 | 32 | 11 | 21 | 52% | 2 | 6 | 33% | 0 | 1 | 0% | 3 | 9 | 12 | 2 | 2 | 0 | 1 | 2 | -17 |
10 Nov 2024 | BOS | 43 | 0 | 39 | 18 | 29 | 62% | 6 | 10 | 60% | 1 | 2 | 50% | 1 | 12 | 13 | 5 | 4 | 0 | 1 | 2 | -6 |
13 Nov 2024 | TOR | 23 | 0 | 33 | 9 | 12 | 75% | 5 | 9 | 56% | 0 | 1 | 0% | 1 | 3 | 4 | 7 | 2 | 0 | 4 | 4 | 1 |
14 Nov 2024 | DET | 59 | 0 | 44 | 21 | 34 | 62% | 16 | 17 | 94% | 1 | 2 | 50% | 3 | 11 | 14 | 7 | 1 | 2 | 3 | 3 | 7 |
16 Nov 2024 | CHA | 22 | 0 | 33 | 11 | 22 | 50% | 0 | 1 | 0% | 0 | 1 | 0% | 2 | 13 | 15 | 12 | 2 | 0 | 2 | 2 | -2 |
19 Nov 2024 | HOU | 20 | 0 | 36 | 9 | 17 | 53% | 2 | 7 | 29% | 0 | 0 | 0% | 2 | 12 | 14 | 4 | 3 | 0 | 8 | 3 | -2 |
21 Nov 2024 | CHI | 41 | 0 | 35 | 17 | 24 | 71% | 7 | 14 | 50% | 0 | 1 | 0% | 1 | 8 | 9 | 8 | 1 | 1 | 1 | 0 | 7 |
23 Nov 2024 | IND | 37 | 0 | 35 | 14 | 21 | 67% | 9 | 11 | 82% | 0 | 0 | 0% | 2 | 8 | 10 | 11 | 4 | 2 | 6 | 1 | 16 |
24 Nov 2024 | CHA | 32 | 0 | 31 | 12 | 23 | 52% | 7 | 10 | 70% | 1 | 3 | 33% | 2 | 9 | 11 | 6 | 1 | 0 | 4 | 2 | -2 |
1 Dec 2024 | WAS | 42 | 0 | 38 | 15 | 24 | 63% | 12 | 17 | 71% | 0 | 0 | 0% | 2 | 10 | 12 | 11 | 0 | 0 | 4 | 1 | 9 |
4 Dec 2024 | DET | 28 | 0 | 28 | 10 | 11 | 91% | 8 | 12 | 67% | 0 | 0 | 0% | 1 | 6 | 7 | 8 | 2 | 0 | 6 | 1 | 18 |
5 Dec 2024 | ATL | 31 | 0 | 36 | 8 | 14 | 57% | 15 | 26 | 58% | 0 | 0 | 0% | 4 | 7 | 11 | 5 | 2 | 1 | 4 | 0 | -11 |
7 Dec 2024 | BOS | 30 | 0 | 36 | 13 | 25 | 52% | 4 | 6 | 67% | 0 | 1 | 0% | 1 | 10 | 11 | 1 | 0 | 0 | 1 | 0 | -4 |
8 Dec 2024 | BKN | 34 | 0 | 38 | 14 | 22 | 64% | 6 | 10 | 60% | 0 | 0 | 0% | 2 | 9 | 11 | 4 | 2 | 1 | 3 | 3 | 10 |
11 Dec 2024 | ORL | 37 | 0 | 36 | 15 | 24 | 63% | 7 | 12 | 58% | 0 | 2 | 0% | 1 | 6 | 7 | 1 | 1 | 2 | 6 | 4 | 5 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games