F. VanVleet
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
HOU
|
2 | 20 | 6 | 19 | 32 | 4 | 19 | 21 | 4 | 14 | 29 | 0 | 4 | 4 | 14 | 3 | 2 | 2 | 1 | 37 |
NBA 2024-2025 Regular Season |
HOU
|
23 | 359 | 127 | 330 | 38 | 49 | 330 | 15 | 56 | 177 | 32 | 13 | 81 | 94 | 136 | 57 | 34 | 31 | 10 | 124 |
Totals | 25 | 379 | 133 | 349 | 38 | 53 | 349 | 15 | 60 | 191 | 31 | 13 | 85 | 98 | 150 | 60 | 36 | 33 | 11 | 161 |
Player Stats
Houston Rockets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct 2024 | NOP | 5 | 0 | 24 | 1 | 7 | 14% | 2 | 4 | 50% | 1 | 5 | 20% | 0 | 3 | 3 | 9 | 1 | 1 | 1 | 1 | 11 |
18 Oct 2024 | SAS | 15 | 0 | 28 | 5 | 12 | 42% | 2 | 2 | 100% | 3 | 9 | 33% | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 26 |
24 Oct 2024 | CHA | 14 | 0 | 37 | 4 | 18 | 22% | 4 | 4 | 100% | 2 | 11 | 18% | 2 | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 0 |
26 Oct 2024 | MEM | 16 | 0 | 31 | 5 | 9 | 56% | 1 | 4 | 25% | 5 | 9 | 56% | 0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 9 |
27 Oct 2024 | SAS | 18 | 0 | 39 | 5 | 12 | 42% | 4 | 4 | 100% | 4 | 10 | 40% | 0 | 2 | 2 | 7 | 3 | 3 | 2 | 0 | 0 |
29 Oct 2024 | SAS | 11 | 0 | 41 | 4 | 14 | 29% | 0 | 0 | 0% | 3 | 8 | 38% | 1 | 2 | 3 | 9 | 3 | 2 | 0 | 0 | 4 |
1 Nov 2024 | DAL | 4 | 0 | 39 | 2 | 13 | 15% | 0 | 0 | 0% | 0 | 7 | 0% | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | -12 |
3 Nov 2024 | GSW | 11 | 0 | 40 | 2 | 12 | 17% | 6 | 6 | 100% | 1 | 8 | 13% | 1 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | -9 |
5 Nov 2024 | NYK | 19 | 0 | 36 | 8 | 14 | 57% | 2 | 2 | 100% | 1 | 5 | 20% | 1 | 1 | 2 | 5 | 3 | 2 | 1 | 1 | 12 |
7 Nov 2024 | SAS | 21 | 0 | 25 | 10 | 11 | 91% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 7 | 7 | 10 | 2 | 2 | 3 | 0 | 20 |
9 Nov 2024 | OKC | 11 | 0 | 30 | 4 | 9 | 44% | 1 | 2 | 50% | 2 | 4 | 50% | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | -15 |
10 Nov 2024 | DET | 7 | 0 | 37 | 3 | 13 | 23% | 0 | 2 | 0% | 1 | 7 | 14% | 1 | 6 | 7 | 7 | 2 | 3 | 1 | 1 | 8 |
14 Nov 2024 | LAC | 15 | 0 | 34 | 6 | 18 | 33% | 1 | 2 | 50% | 2 | 7 | 29% | 0 | 5 | 5 | 5 | 0 | 2 | 2 | 2 | -10 |
16 Nov 2024 | LAC | 18 | 0 | 33 | 7 | 15 | 47% | 0 | 0 | 0% | 4 | 8 | 50% | 0 | 7 | 7 | 10 | 4 | 2 | 2 | 0 | 39 |
18 Nov 2024 | CHI | 28 | 0 | 28 | 10 | 16 | 63% | 5 | 6 | 83% | 3 | 6 | 50% | 1 | 6 | 7 | 7 | 1 | 2 | 1 | 0 | 33 |
19 Nov 2024 | MIL | 26 | 0 | 35 | 9 | 23 | 39% | 5 | 5 | 100% | 3 | 11 | 27% | 0 | 6 | 6 | 5 | 1 | 1 | 0 | 1 | 3 |
21 Nov 2024 | IND | 18 | 0 | 35 | 6 | 14 | 43% | 2 | 3 | 67% | 4 | 8 | 50% | 0 | 2 | 2 | 6 | 1 | 4 | 1 | 0 | 30 |
23 Nov 2024 | POR | 2 | 0 | 28 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 2 | 2 | 8 | 3 | 2 | 1 | 0 | 11 |
24 Nov 2024 | POR | 8 | 0 | 28 | 4 | 13 | 31% | 0 | 0 | 0% | 0 | 6 | 0% | 0 | 5 | 5 | 5 | 5 | 1 | 3 | 0 | -4 |
27 Nov 2024 | MIN | 27 | 0 | 45 | 10 | 25 | 40% | 1 | 1 | 100% | 6 | 12 | 50% | 0 | 8 | 8 | 11 | 3 | 0 | 1 | 0 | 22 |
28 Nov 2024 | PHI | 13 | 0 | 42 | 4 | 14 | 29% | 2 | 2 | 100% | 3 | 9 | 33% | 1 | 2 | 3 | 5 | 0 | 2 | 3 | 2 | 16 |
2 Dec 2024 | OKC | 38 | 0 | 35 | 10 | 19 | 53% | 13 | 14 | 93% | 5 | 9 | 56% | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | -2 |
4 Dec 2024 | SAC | 13 | 0 | 38 | 6 | 17 | 35% | 0 | 0 | 0% | 1 | 10 | 10% | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | -19 |
6 Dec 2024 | GSW | 13 | 0 | 37 | 5 | 16 | 31% | 0 | 0 | 0% | 3 | 10 | 30% | 1 | 3 | 4 | 5 | 4 | 1 | 1 | 2 | -7 |
12 Dec 2024 | GSW | 8 | 0 | 36 | 3 | 13 | 23% | 0 | 0 | 0% | 2 | 9 | 22% | 0 | 2 | 2 | 7 | 3 | 0 | 4 | 0 | -5 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games