D. Roddy
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
ATL
|
4 | 37 | 14 | 31 | 45 | 5 | 31 | 16 | 4 | 11 | 36 | 9 | 14 | 23 | 7 | 3 | 1 | 10 | 2 | -12 |
NBA 2024-2025 Regular Season |
ATL
|
14 | 75 | 27 | 48 | 56 | 11 | 48 | 23 | 10 | 24 | 42 | 4 | 36 | 40 | 19 | 11 | 6 | 13 | 3 | -62 |
Totals | 18 | 112 | 41 | 79 | 52 | 16 | 79 | 20 | 14 | 35 | 40 | 13 | 50 | 63 | 26 | 14 | 7 | 23 | 5 | -74 |
Player Stats
Atlanta Hawks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | IND | 8 | 0 | 16 | 3 | 3 | 100% | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 0 | -1 |
14 Oct 2024 | PHI | 5 | 0 | 8 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -7 |
16 Oct 2024 | MIA | 15 | 0 | 33 | 5 | 15 | 33% | 4 | 4 | 100% | 1 | 7 | 14% | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | -18 |
18 Oct 2024 | OKC | 9 | 0 | 28 | 4 | 10 | 40% | 0 | 0 | 0% | 1 | 2 | 50% | 7 | 5 | 12 | 4 | 2 | 0 | 2 | 1 | 14 |
27 Oct 2024 | OKC | 10 | 0 | 20 | 4 | 5 | 80% | 1 | 3 | 33% | 1 | 1 | 100% | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | -4 |
28 Oct 2024 | WAS | 9 | 0 | 19 | 3 | 4 | 75% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | -18 |
30 Oct 2024 | WAS | 17 | 0 | 32 | 5 | 10 | 50% | 6 | 6 | 100% | 1 | 4 | 25% | 0 | 4 | 4 | 1 | 4 | 2 | 4 | 0 | -9 |
1 Nov 2024 | SAC | 8 | 0 | 27 | 3 | 10 | 30% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 8 | 8 | 2 | 2 | 2 | 1 | 1 | 7 |
4 Nov 2024 | NOP | 8 | 0 | 26 | 3 | 3 | 100% | 0 | 0 | 0% | 2 | 2 | 100% | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | -8 |
5 Nov 2024 | BOS | 11 | 0 | 29 | 4 | 7 | 57% | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 0 | 4 |
7 Nov 2024 | NYK | 0 | 0 | 11 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -18 |
9 Nov 2024 | DET | 3 | 0 | 16 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 5 | 5 | 3 | 3 | 1 | 3 | 0 | 5 |
10 Nov 2024 | CHI | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 |
13 Nov 2024 | BOS | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
19 Nov 2024 | SAC | 5 | 0 | 7 | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
21 Nov 2024 | GSW | 2 | 0 | 4 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
29 Nov 2024 | CLE | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
8 Dec 2024 | DEN | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -9 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games