D. Lively
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
DAL
|
4 | 34 | 13 | 17 | 76 | 8 | 17 | 47 | 0 | 1 | 0 | 8 | 14 | 22 | 8 | 7 | 3 | 5 | 7 | -14 |
NBA 2024-2025 Regular Season |
DAL
|
20 | 175 | 71 | 105 | 68 | 33 | 105 | 31 | 0 | 0 | 0 | 62 | 93 | 155 | 48 | 57 | 11 | 24 | 32 | 99 |
Totals | 24 | 209 | 84 | 122 | 69 | 41 | 122 | 34 | 0 | 1 | 0 | 70 | 107 | 177 | 56 | 64 | 14 | 29 | 39 | 85 |
Player Stats
Dallas Mavericks
8 Oct 2024 | MEM | 12 | 0 | 14 | 5 | 5 | 100% | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 3 |
11 Oct 2024 | UTA | 4 | 0 | 18 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | -10 |
15 Oct 2024 | LAC | 8 | 0 | 24 | 2 | 4 | 50% | 4 | 6 | 67% | 0 | 1 | 0% | 2 | 5 | 7 | 5 | 0 | 1 | 3 | 2 | -16 |
17 Oct 2024 | MIL | 10 | 0 | 17 | 4 | 4 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 3 | 6 | 9 | 0 | 2 | 0 | 1 | 3 | 9 |
24 Oct 2024 | SAS | 15 | 0 | 28 | 6 | 8 | 75% | 3 | 5 | 60% | 0 | 0 | 0% | 4 | 7 | 11 | 6 | 4 | 1 | 2 | 0 | 5 |
27 Oct 2024 | PHX | 5 | 0 | 21 | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 4 | 7 | 11 | 3 | 3 | 0 | 1 | 0 | -16 |
29 Oct 2024 | UTA | 14 | 0 | 26 | 7 | 10 | 70% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 3 | 14 |
29 Oct 2024 | MIN | 5 | 0 | 27 | 2 | 3 | 67% | 1 | 2 | 50% | 0 | 0 | 0% | 4 | 5 | 9 | 1 | 4 | 3 | 1 | 1 | 3 |
1 Nov 2024 | HOU | 6 | 0 | 15 | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 1 | -2 |
4 Nov 2024 | ORL | 11 | 0 | 20 | 5 | 7 | 71% | 1 | 3 | 33% | 0 | 0 | 0% | 4 | 7 | 11 | 1 | 3 | 0 | 2 | 0 | 25 |
13 Nov 2024 | GSW | 12 | 0 | 24 | 4 | 6 | 67% | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 6 | 8 | 2 | 3 | 0 | 1 | 1 | -5 |
15 Nov 2024 | UTA | 5 | 0 | 17 | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 4 | 11 |
17 Nov 2024 | SAS | 7 | 0 | 21 | 3 | 6 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 4 | 11 |
18 Nov 2024 | OKC | 6 | 0 | 26 | 3 | 5 | 60% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 2 | 12 |
20 Nov 2024 | NOP | 9 | 0 | 21 | 4 | 5 | 80% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 0 | 20 |
23 Nov 2024 | DEN | 11 | 0 | 20 | 4 | 4 | 100% | 3 | 4 | 75% | 0 | 0 | 0% | 3 | 3 | 6 | 0 | 5 | 1 | 1 | 2 | 2 |
24 Nov 2024 | MIA | 14 | 0 | 31 | 7 | 9 | 78% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 10 | 13 | 4 | 2 | 0 | 1 | 2 | 8 |
26 Nov 2024 | ATL | 2 | 0 | 11 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | -3 |
28 Nov 2024 | NYK | 12 | 0 | 29 | 4 | 5 | 80% | 4 | 4 | 100% | 0 | 0 | 0% | 2 | 7 | 9 | 2 | 4 | 2 | 0 | 1 | 0 |
1 Dec 2024 | UTA | 6 | 0 | 23 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 4 | 7 | 4 | 1 | 0 | 0 | 2 | 3 |
4 Dec 2024 | MEM | 17 | 0 | 32 | 7 | 10 | 70% | 3 | 7 | 43% | 0 | 0 | 0% | 6 | 5 | 11 | 3 | 4 | 0 | 5 | 3 | 12 |
6 Dec 2024 | WAS | 6 | 0 | 19 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 7 | 4 | 11 | 1 | 2 | 1 | 1 | 1 | 8 |
8 Dec 2024 | TOR | 7 | 0 | 27 | 1 | 3 | 33% | 5 | 6 | 83% | 0 | 0 | 0% | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 2 | 3 |
11 Dec 2024 | OKC | 5 | 0 | 31 | 2 | 4 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 4 | 9 | 13 | 5 | 1 | 0 | 2 | 1 | -12 |
Played Games