C. White
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
CHI
|
3 | 58 | 18 | 38 | 47 | 12 | 38 | 32 | 10 | 22 | 45 | 1 | 10 | 11 | 15 | 5 | 2 | 8 | 0 | 12 |
NBA 2024-2025 Regular Season |
CHI
|
23 | 416 | 139 | 328 | 42 | 62 | 328 | 19 | 76 | 205 | 37 | 8 | 78 | 86 | 108 | 56 | 24 | 54 | 5 | -52 |
Totals | 26 | 474 | 157 | 366 | 43 | 74 | 366 | 20 | 86 | 227 | 38 | 9 | 88 | 97 | 123 | 61 | 26 | 62 | 5 | -40 |
Player Stats
Chicago Bulls
8 Oct 2024 | CLE | 21 | 0 | 25 | 7 | 15 | 47% | 4 | 6 | 67% | 3 | 7 | 43% | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | -7 |
17 Oct 2024 | MIN | 23 | 0 | 31 | 6 | 9 | 67% | 6 | 6 | 100% | 5 | 7 | 71% | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 10 |
19 Oct 2024 | CLE | 14 | 0 | 31 | 5 | 14 | 36% | 2 | 2 | 100% | 2 | 8 | 25% | 1 | 5 | 6 | 8 | 2 | 2 | 5 | 0 | 9 |
24 Oct 2024 | NOP | 10 | 0 | 35 | 4 | 13 | 31% | 2 | 2 | 100% | 0 | 5 | 0% | 0 | 8 | 8 | 5 | 1 | 0 | 4 | 1 | -6 |
26 Oct 2024 | MIL | 35 | 0 | 34 | 12 | 20 | 60% | 4 | 4 | 100% | 7 | 13 | 54% | 0 | 6 | 6 | 5 | 1 | 4 | 3 | 0 | 16 |
27 Oct 2024 | OKC | 9 | 0 | 30 | 3 | 12 | 25% | 3 | 6 | 50% | 0 | 9 | 0% | 0 | 4 | 4 | 3 | 3 | 1 | 3 | 0 | -20 |
29 Oct 2024 | MEM | 20 | 0 | 32 | 6 | 15 | 40% | 3 | 3 | 100% | 5 | 10 | 50% | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 8 |
31 Oct 2024 | ORL | 21 | 0 | 37 | 8 | 16 | 50% | 1 | 2 | 50% | 4 | 10 | 40% | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | -2 |
1 Nov 2024 | BKN | 21 | 0 | 34 | 6 | 13 | 46% | 4 | 5 | 80% | 5 | 9 | 56% | 1 | 3 | 4 | 4 | 4 | 0 | 3 | 0 | 4 |
5 Nov 2024 | UTA | 28 | 0 | 34 | 10 | 19 | 53% | 2 | 2 | 100% | 6 | 9 | 67% | 0 | 4 | 4 | 6 | 4 | 2 | 3 | 0 | -4 |
7 Nov 2024 | DAL | 8 | 0 | 29 | 3 | 13 | 23% | 1 | 2 | 50% | 1 | 7 | 14% | 0 | 1 | 1 | 5 | 1 | 1 | 4 | 0 | -25 |
8 Nov 2024 | MIN | 24 | 0 | 34 | 9 | 15 | 60% | 2 | 2 | 100% | 4 | 9 | 44% | 0 | 0 | 0 | 8 | 4 | 0 | 3 | 0 | -8 |
10 Nov 2024 | ATL | 18 | 0 | 33 | 6 | 14 | 43% | 4 | 4 | 100% | 2 | 9 | 22% | 0 | 4 | 4 | 5 | 3 | 3 | 2 | 0 | 2 |
12 Nov 2024 | CLE | 20 | 0 | 37 | 5 | 13 | 38% | 5 | 5 | 100% | 5 | 11 | 45% | 0 | 7 | 7 | 6 | 2 | 4 | 5 | 1 | 4 |
14 Nov 2024 | NYK | 22 | 0 | 36 | 6 | 16 | 38% | 8 | 8 | 100% | 2 | 9 | 22% | 0 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | -8 |
16 Nov 2024 | CLE | 29 | 0 | 30 | 8 | 15 | 53% | 7 | 7 | 100% | 6 | 11 | 55% | 0 | 1 | 1 | 3 | 3 | 2 | 4 | 0 | -11 |
18 Nov 2024 | HOU | 8 | 0 | 25 | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | -17 |
19 Nov 2024 | DET | 25 | 0 | 33 | 9 | 14 | 64% | 2 | 2 | 100% | 5 | 10 | 50% | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 1 | -3 |
21 Nov 2024 | MIL | 14 | 0 | 32 | 6 | 15 | 40% | 0 | 0 | 0% | 2 | 8 | 25% | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
23 Nov 2024 | ATL | 20 | 0 | 37 | 6 | 16 | 38% | 5 | 6 | 83% | 3 | 12 | 25% | 1 | 5 | 6 | 9 | 1 | 2 | 0 | 0 | 18 |
24 Nov 2024 | MEM | 11 | 0 | 30 | 4 | 11 | 36% | 1 | 2 | 50% | 2 | 4 | 50% | 2 | 2 | 4 | 5 | 3 | 1 | 1 | 1 | -5 |
27 Nov 2024 | WAS | 21 | 0 | 31 | 7 | 13 | 54% | 2 | 2 | 100% | 5 | 9 | 56% | 0 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 15 |
28 Nov 2024 | ORL | 9 | 0 | 26 | 3 | 10 | 30% | 1 | 1 | 100% | 2 | 7 | 29% | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 0 | -29 |
30 Nov 2024 | BOS | 11 | 0 | 33 | 3 | 11 | 27% | 4 | 5 | 80% | 1 | 7 | 14% | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 0 | 7 |
7 Dec 2024 | IND | 19 | 0 | 32 | 7 | 19 | 37% | 1 | 1 | 100% | 4 | 12 | 33% | 0 | 4 | 4 | 9 | 2 | 1 | 2 | 0 | 7 |
8 Dec 2024 | PHI | 13 | 0 | 37 | 5 | 17 | 29% | 0 | 0 | 0% | 3 | 11 | 27% | 1 | 3 | 4 | 5 | 4 | 0 | 0 | 0 | 5 |
Played Games