B. Lopez
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIL
|
2 | 19 | 7 | 11 | 64 | 1 | 11 | 9 | 4 | 8 | 50 | 0 | 8 | 8 | 1 | 5 | 2 | 2 | 6 | 17 |
NBA 2024-2025 Regular Season |
MIL
|
24 | 265 | 99 | 213 | 46 | 24 | 213 | 11 | 43 | 121 | 36 | 30 | 90 | 120 | 38 | 60 | 26 | 28 | 51 | 20 |
Totals | 26 | 284 | 106 | 224 | 47 | 25 | 224 | 11 | 47 | 129 | 36 | 30 | 98 | 128 | 39 | 65 | 28 | 30 | 57 | 37 |
Player Stats
Milwaukee Bucks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | DET | 8 | 0 | 15 | 3 | 6 | 50% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 2 | 2 |
15 Oct 2024 | CHI | 11 | 0 | 25 | 4 | 5 | 80% | 1 | 1 | 100% | 2 | 3 | 67% | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 4 | 15 |
23 Oct 2024 | PHI | 10 | 0 | 36 | 3 | 11 | 27% | 3 | 4 | 75% | 1 | 6 | 17% | 1 | 7 | 8 | 6 | 4 | 0 | 4 | 6 | 18 |
26 Oct 2024 | CHI | 7 | 0 | 29 | 2 | 10 | 20% | 2 | 2 | 100% | 1 | 6 | 17% | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 3 | -9 |
27 Oct 2024 | BKN | 15 | 0 | 29 | 6 | 9 | 67% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 0 | -2 |
28 Oct 2024 | BOS | 13 | 0 | 32 | 5 | 14 | 36% | 3 | 3 | 100% | 0 | 4 | 0% | 4 | 2 | 6 | 0 | 3 | 2 | 0 | 4 | 1 |
1 Nov 2024 | MEM | 12 | 0 | 24 | 4 | 8 | 50% | 1 | 2 | 50% | 3 | 6 | 50% | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | -35 |
3 Nov 2024 | CLE | 6 | 0 | 35 | 2 | 7 | 29% | 0 | 0 | 0% | 2 | 7 | 29% | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 2 | 10 |
5 Nov 2024 | CLE | 13 | 0 | 36 | 6 | 12 | 50% | 0 | 0 | 0% | 1 | 5 | 20% | 1 | 5 | 6 | 0 | 1 | 4 | 1 | 2 | -2 |
8 Nov 2024 | UTA | 1 | 0 | 32 | 0 | 2 | 0% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 4 | 5 | 2 | 2 | 2 | 2 | 1 | 19 |
9 Nov 2024 | NYK | 7 | 0 | 24 | 3 | 5 | 60% | 1 | 2 | 50% | 0 | 1 | 0% | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | -16 |
10 Nov 2024 | BOS | 6 | 0 | 29 | 2 | 6 | 33% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | -10 |
13 Nov 2024 | TOR | 13 | 0 | 37 | 5 | 14 | 36% | 1 | 1 | 100% | 2 | 10 | 20% | 2 | 5 | 7 | 3 | 4 | 2 | 0 | 3 | 18 |
14 Nov 2024 | DET | 29 | 0 | 40 | 9 | 17 | 53% | 6 | 8 | 75% | 5 | 8 | 63% | 3 | 5 | 8 | 0 | 3 | 3 | 2 | 5 | -8 |
16 Nov 2024 | CHA | 5 | 0 | 30 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 1 |
19 Nov 2024 | HOU | 27 | 0 | 40 | 11 | 15 | 73% | 0 | 1 | 0% | 5 | 8 | 63% | 1 | 9 | 10 | 1 | 1 | 3 | 0 | 4 | 14 |
21 Nov 2024 | CHI | 21 | 0 | 35 | 9 | 12 | 75% | 1 | 2 | 50% | 2 | 5 | 40% | 1 | 4 | 5 | 3 | 0 | 3 | 0 | 1 | 17 |
23 Nov 2024 | IND | 11 | 0 | 33 | 4 | 8 | 50% | 2 | 2 | 100% | 1 | 3 | 33% | 3 | 2 | 5 | 3 | 4 | 1 | 2 | 1 | 3 |
24 Nov 2024 | CHA | 13 | 0 | 38 | 4 | 9 | 44% | 2 | 2 | 100% | 3 | 7 | 43% | 1 | 7 | 8 | 2 | 4 | 1 | 1 | 3 | 2 |
27 Nov 2024 | MIA | 13 | 0 | 30 | 5 | 6 | 83% | 0 | 0 | 0% | 3 | 3 | 100% | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 11 |
1 Dec 2024 | WAS | 18 | 0 | 35 | 7 | 14 | 50% | 0 | 0 | 0% | 4 | 10 | 40% | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 6 |
4 Dec 2024 | DET | 5 | 0 | 33 | 2 | 5 | 40% | 0 | 1 | 0% | 1 | 4 | 25% | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 3 | 25 |
5 Dec 2024 | ATL | 5 | 0 | 35 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 3 | -9 |
7 Dec 2024 | BOS | 5 | 0 | 38 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | -14 |
8 Dec 2024 | BKN | 3 | 0 | 26 | 1 | 4 | 25% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | -12 |
11 Dec 2024 | ORL | 7 | 0 | 28 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | -8 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games