A. Burks
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIA
|
3 | 20 | 8 | 12 | 67 | 0 | 12 | 0 | 4 | 7 | 57 | 0 | 6 | 6 | 5 | 7 | 2 | 1 | 2 | 13 |
NBA 2024-2025 Regular Season |
MIA
|
12 | 63 | 21 | 46 | 46 | 6 | 46 | 13 | 15 | 32 | 47 | 4 | 19 | 23 | 16 | 5 | 6 | 2 | 3 | 54 |
Totals | 15 | 83 | 29 | 58 | 50 | 6 | 58 | 10 | 19 | 39 | 49 | 4 | 25 | 29 | 21 | 12 | 8 | 3 | 5 | 67 |
Player Stats
Miami Heat
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | CHA | 8 | 0 | 16 | 3 | 3 | 100% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 12 |
15 Oct 2024 | SAS | 3 | 0 | 20 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | -2 |
16 Oct 2024 | ATL | 9 | 0 | 14 | 4 | 7 | 57% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 3 |
26 Oct 2024 | CHA | 9 | 0 | 25 | 3 | 4 | 75% | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
28 Oct 2024 | DET | 0 | 0 | 9 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
3 Nov 2024 | WAS | 15 | 0 | 29 | 5 | 8 | 63% | 0 | 0 | 0% | 5 | 7 | 71% | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 6 |
5 Nov 2024 | SAC | 2 | 0 | 13 | 0 | 3 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
7 Nov 2024 | PHX | 5 | 0 | 16 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | -15 |
19 Nov 2024 | PHI | 7 | 0 | 19 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 6 | 17% | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 27 |
24 Nov 2024 | DAL | 15 | 0 | 31 | 5 | 9 | 56% | 1 | 2 | 50% | 4 | 8 | 50% | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 11 |
27 Nov 2024 | MIL | 2 | 0 | 13 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
28 Nov 2024 | CHA | 2 | 0 | 6 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
30 Nov 2024 | TOR | 2 | 0 | 7 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -4 |
1 Dec 2024 | TOR | 4 | 0 | 6 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 11 |
3 Dec 2024 | BOS | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games