A. Black
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
ORL
|
3 | 28 | 9 | 16 | 56 | 7 | 16 | 44 | 3 | 6 | 50 | 1 | 8 | 9 | 13 | 6 | 1 | 8 | 0 | 3 |
NBA 2024-2025 Regular Season |
ORL
|
27 | 224 | 80 | 191 | 42 | 48 | 191 | 25 | 16 | 65 | 25 | 16 | 62 | 78 | 103 | 57 | 26 | 63 | 22 | 32 |
Totals | 30 | 252 | 89 | 207 | 43 | 55 | 207 | 27 | 19 | 71 | 27 | 17 | 70 | 87 | 116 | 63 | 27 | 71 | 22 | 35 |
Player Stats
Orlando Magic
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | NOP | 9 | 0 | 23 | 3 | 6 | 50% | 3 | 4 | 75% | 0 | 2 | 0% | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 14 |
10 Oct 2024 | SAS | 11 | 0 | 19 | 3 | 5 | 60% | 4 | 5 | 80% | 1 | 1 | 100% | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 0 | -13 |
18 Oct 2024 | PHI | 8 | 0 | 18 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 2 | 2 | 8 | 1 | 0 | 4 | 0 | 2 |
23 Oct 2024 | MIA | 10 | 0 | 28 | 4 | 9 | 44% | 1 | 3 | 33% | 1 | 2 | 50% | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 13 |
25 Oct 2024 | BKN | 10 | 0 | 26 | 4 | 6 | 67% | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 3 | 3 | 5 | 4 | 0 | 2 | 2 | 13 |
27 Oct 2024 | MEM | 10 | 0 | 20 | 4 | 8 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | -2 |
28 Oct 2024 | IND | 8 | 0 | 31 | 2 | 6 | 33% | 2 | 2 | 100% | 2 | 3 | 67% | 0 | 3 | 3 | 3 | 4 | 2 | 3 | 1 | 1 |
31 Oct 2024 | CHI | 4 | 0 | 23 | 1 | 5 | 20% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 2 | 3 | 6 | 3 | 1 | 1 | 3 | -1 |
1 Nov 2024 | CLE | 7 | 0 | 28 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 0 | -13 |
4 Nov 2024 | DAL | 2 | 0 | 21 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 4 | 2 | 2 | 0 | 6 | 0 | -25 |
5 Nov 2024 | OKC | 3 | 0 | 21 | 1 | 8 | 13% | 1 | 2 | 50% | 0 | 5 | 0% | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 0 | -18 |
7 Nov 2024 | IND | 12 | 0 | 27 | 4 | 7 | 57% | 4 | 6 | 67% | 0 | 1 | 0% | 0 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | -3 |
9 Nov 2024 | NOP | 11 | 0 | 24 | 4 | 6 | 67% | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 2 | 3 | 4 | 4 | 0 | 2 | 1 | 16 |
10 Nov 2024 | WAS | 12 | 0 | 22 | 4 | 6 | 67% | 2 | 2 | 100% | 2 | 3 | 67% | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 16 |
13 Nov 2024 | CHA | 8 | 0 | 25 | 3 | 12 | 25% | 1 | 2 | 50% | 1 | 8 | 13% | 0 | 5 | 5 | 3 | 4 | 0 | 1 | 2 | 19 |
14 Nov 2024 | IND | 6 | 0 | 25 | 2 | 6 | 33% | 2 | 2 | 100% | 0 | 1 | 0% | 1 | 4 | 5 | 6 | 0 | 4 | 2 | 1 | -4 |
16 Nov 2024 | PHI | 4 | 0 | 20 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 5 |
19 Nov 2024 | PHX | 20 | 0 | 33 | 5 | 10 | 50% | 7 | 8 | 88% | 3 | 5 | 60% | 0 | 4 | 4 | 9 | 1 | 3 | 3 | 0 | 13 |
21 Nov 2024 | LAC | 17 | 0 | 29 | 5 | 10 | 50% | 5 | 9 | 56% | 2 | 5 | 40% | 0 | 0 | 0 | 8 | 3 | 0 | 6 | 1 | 0 |
22 Nov 2024 | LAL | 4 | 0 | 22 | 2 | 8 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 3 | 4 | 5 | 1 | 1 | 2 | 0 | -6 |
24 Nov 2024 | DET | 11 | 0 | 32 | 3 | 8 | 38% | 4 | 4 | 100% | 1 | 3 | 33% | 0 | 1 | 1 | 5 | 2 | 2 | 4 | 0 | 16 |
26 Nov 2024 | CHA | 10 | 0 | 22 | 3 | 13 | 23% | 2 | 2 | 100% | 2 | 9 | 22% | 0 | 3 | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
28 Nov 2024 | CHI | 4 | 0 | 15 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 2 |
30 Nov 2024 | BKN | 5 | 0 | 16 | 1 | 2 | 50% | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | -6 |
1 Dec 2024 | BKN | 5 | 0 | 20 | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 10 |
4 Dec 2024 | NYK | 6 | 0 | 20 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | -3 |
5 Dec 2024 | PHI | 10 | 0 | 30 | 5 | 10 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 3 | 5 | 7 | 1 | 0 | 2 | 0 | 8 |
7 Dec 2024 | PHI | 0 | 0 | 18 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | -20 |
8 Dec 2024 | PHX | 8 | 0 | 26 | 4 | 8 | 50% | 0 | 1 | 0% | 0 | 3 | 0% | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 15 |
11 Dec 2024 | MIL | 17 | 0 | 32 | 6 | 12 | 50% | 5 | 8 | 63% | 0 | 0 | 0% | 2 | 4 | 6 | 3 | 3 | 3 | 3 | 1 | -14 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games