21 Nov 2024
1:00 am
Trail Blazers | 23 | 21 | 25 | 30 | 99 |
Thunder | 21 | 26 | 23 | 39 | 109 |
Final
Players
Portland Trail Blazers
20
9
17
8
9
44
45
Oklahoma City Thunder
8
2
21
5
22
3
13
34
55
6
25
Team Statistics
Portland Trail Blazers
Oklahoma City Thunder
Points
99
109
Field Goals Made
32
40
Field Goals Attempted
79
91
Field Goals %
87.0
44.0
Free Throws Made
20
20
Free Throws Attempted
28
23
Free Throws %
71.4
87.0
3-Point Field Goals Made
15
9
3-Point Field Goals Attempted
38
31
3-Point Field Goals %
39.5
29.0
Offensive Rebounds
16
15
Defensive Rebounds
33
31
Total Rebounds
49
46
Assists
18
24
Personal Fouls
20
20
Steals
6
14
Turnovers
24
14
Blocks
7
8
Plus Minus
-10
10
Players Statistics
Portland Trail Blazers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Williams III [C-F] | 4 | 0 | 24 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 5 | 8 | 2 | 3 | 0 | 1 | 0 | -15 |
D. Avdija [F] | 13 | 0 | 24 | 4 | 10 | 40% | 4 | 7 | 57% | 1 | 3 | 33% | 3 | 4 | 7 | 1 | 2 | 1 | 1 | 1 | -14 |
D. Banton [F] | 10 | 0 | 25 | 3 | 11 | 27% | 1 | 2 | 50% | 3 | 8 | 38% | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 3 | -5 |
S. Sharpe [G] | 21 | 0 | 38 | 6 | 16 | 38% | 5 | 6 | 83% | 4 | 8 | 50% | 0 | 4 | 4 | 2 | 3 | 0 | 6 | 0 | -8 |
T. Camara [F] | 14 | 0 | 38 | 5 | 11 | 45% | 2 | 2 | 100% | 2 | 7 | 29% | 3 | 6 | 9 | 2 | 3 | 0 | 3 | 1 | -5 |
K. Murray [F] | 4 | 0 | 4 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -1 |
D. Clingan [C] | 10 | 0 | 21 | 4 | 7 | 57% | 1 | 4 | 25% | 1 | 1 | 100% | 5 | 4 | 9 | 0 | 3 | 2 | 1 | 2 | 5 |
J. Grant [F] | 14 | 0 | 39 | 3 | 10 | 30% | 5 | 5 | 100% | 3 | 7 | 43% | 2 | 4 | 6 | 1 | 2 | 2 | 3 | 0 | -7 |
S. Henderson | 9 | 0 | 27 | 3 | 8 | 38% | 2 | 2 | 100% | 1 | 4 | 25% | 1 | 2 | 3 | 8 | 1 | 0 | 4 | 0 | 0 |
Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Caruso [G] | 17 | 0 | 15 | 8 | 11 | 73% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 10 |
I. Hartenstein [C-F] | 13 | 0 | 29 | 6 | 12 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 5 | 9 | 14 | 3 | 1 | 0 | 3 | 4 | 16 |
S. Gilgeous-Alexander [G] | 28 | 0 | 39 | 7 | 19 | 37% | 14 | 14 | 100% | 0 | 2 | 0% | 2 | 3 | 5 | 4 | 2 | 3 | 2 | 1 | 7 |
K. Williams [G-F] | 4 | 0 | 5 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
L. Dort [G] | 2 | 0 | 30 | 0 | 7 | 0% | 2 | 2 | 100% | 0 | 6 | 0% | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 1 | -3 |
A. Wiggins [G] | 5 | 0 | 15 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | -12 |
J. Williams [G-F] | 30 | 0 | 36 | 11 | 19 | 58% | 3 | 3 | 100% | 5 | 9 | 56% | 0 | 7 | 7 | 8 | 3 | 2 | 3 | 2 | 14 |
O. Dieng [F] | 0 | 0 | 11 | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 6 |
C. Wallace [G] | 0 | 0 | 26 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 2 | 2 | 4 | 2 | 5 | 3 | 0 | 0 | -3 |
A. Flagler [F] | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Jones [F] | 0 | 0 | 11 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Mitchell [G] | 10 | 0 | 22 | 4 | 8 | 50% | 0 | 0 | 0% | 2 | 3 | 67% | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 12 |
Latest Games
Portland Trail Blazers
Oklahoma City Thunder