23 Nov 2024
1:00 am
Trail Blazers | 20 | 25 | 28 | 15 | 88 |
Rockets | 31 | 34 | 31 | 20 | 116 |
Final
Players
Portland Trail Blazers
20
9
1
17
34
8
9
44
44
45
Houston Rockets
1
24
28
23
32
17
8
4
11
4
Team Statistics
Portland Trail Blazers
Houston Rockets
Points
88
116
Field Goals Made
30
42
Field Goals Attempted
91
93
Field Goals %
68.0
45.2
Free Throws Made
17
17
Free Throws Attempted
22
25
Free Throws %
77.3
68.0
3-Point Field Goals Made
11
15
3-Point Field Goals Attempted
43
39
3-Point Field Goals %
25.6
38.5
Offensive Rebounds
13
13
Defensive Rebounds
32
38
Total Rebounds
45
51
Assists
17
27
Personal Fouls
20
20
Steals
9
14
Turnovers
21
17
Blocks
8
5
Plus Minus
-28
28
Players Statistics
Portland Trail Blazers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Simons [G] | 8 | 0 | 21 | 2 | 7 | 29% | 3 | 3 | 100% | 1 | 3 | 33% | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | -4 |
R. Williams III [C-F] | 7 | 0 | 17 | 3 | 5 | 60% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 4 | -14 |
D. Avdija [F] | 13 | 0 | 23 | 4 | 9 | 44% | 4 | 5 | 80% | 1 | 3 | 33% | 1 | 5 | 6 | 1 | 3 | 0 | 4 | 0 | -16 |
D. Banton [F] | 1 | 0 | 12 | 0 | 6 | 0% | 1 | 2 | 50% | 0 | 3 | 0% | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | -18 |
S. Sharpe [G] | 13 | 0 | 23 | 3 | 9 | 33% | 6 | 6 | 100% | 1 | 3 | 33% | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | -18 |
J. Walker [F] | 0 | 0 | 12 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | -5 |
T. Camara [F] | 11 | 0 | 26 | 4 | 13 | 31% | 0 | 0 | 0% | 3 | 9 | 33% | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | -4 |
K. Murray [F] | 10 | 0 | 24 | 4 | 8 | 50% | 1 | 2 | 50% | 1 | 4 | 25% | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | -22 |
D. Reath [C] | 2 | 0 | 12 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | -8 |
R. Rupert [G] | 5 | 0 | 16 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | -5 |
D. Clingan [C] | 9 | 0 | 15 | 4 | 7 | 57% | 0 | 0 | 0% | 1 | 3 | 33% | 3 | 4 | 7 | 1 | 4 | 0 | 2 | 2 | -11 |
J. Grant [F] | 5 | 0 | 27 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | -10 |
T. Moore [G] | 4 | 0 | 12 | 1 | 8 | 13% | 1 | 2 | 50% | 1 | 4 | 25% | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | -5 |
Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. VanVleet [G] | 2 | 0 | 28 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 2 | 2 | 8 | 3 | 2 | 1 | 0 | 11 |
D. Brooks [G-F] | 28 | 0 | 25 | 10 | 15 | 67% | 2 | 4 | 50% | 6 | 8 | 75% | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 0 | 13 |
A. Holiday [G] | 3 | 0 | 9 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
J. Landale [C] | 2 | 0 | 7 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Green [G] | 17 | 0 | 30 | 6 | 17 | 35% | 2 | 2 | 100% | 3 | 10 | 30% | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 0 | 16 |
J. Tate [F] | 1 | 0 | 9 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 2 | 2 | 3 | 0 | 1 |
A. Sengun [C] | 14 | 0 | 25 | 7 | 13 | 54% | 0 | 1 | 0% | 0 | 1 | 0% | 2 | 6 | 8 | 3 | 2 | 1 | 3 | 0 | 11 |
J. Smith Jr. [F] | 5 | 0 | 20 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | -8 |
T. Eason [F] | 22 | 0 | 22 | 8 | 14 | 57% | 5 | 5 | 100% | 1 | 5 | 20% | 1 | 7 | 8 | 2 | 1 | 2 | 0 | 0 | 33 |
A. Thompson [F] | 10 | 0 | 24 | 3 | 8 | 38% | 4 | 7 | 57% | 0 | 0 | 0% | 5 | 6 | 11 | 4 | 2 | 3 | 3 | 2 | 26 |
R. Sheppard [G] | 3 | 0 | 16 | 1 | 6 | 17% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 15 |
J. Green [F] | 5 | 0 | 7 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S. Adams [C] | 1 | 0 | 15 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 15 |
J. McVeigh | 3 | 0 | 4 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Latest Games
Portland Trail Blazers
Houston Rockets