7 Oct 2024
1:30 am
Phoenix Suns
118
118 114
Los Angeles Lakers
l
114
Suns 25 32 28 33 118
Lakers 34 35 23 22 114
Final
Players
Phoenix Suns
7
Small Forward and Power Forward
24
Forward Center
21
Point Guard and Shooting Guard
3
Point Guard and Shooting Guard
1
Point Guard and Shooting Guard
8
Forward Center
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
2
Point Guard and Shooting Guard
10
Power Forward and Center
22
Point Guard and Shooting Guard
10
Shooting Guard and Small Forward
7
Point Guard and Shooting Guard
21
Point Guard and Shooting Guard
Los Angeles Lakers
3
Forward Center
8
Small Forward and Power Forward
6
Small Forward and Power Forward
Point Guard and Shooting Guard
15
Point Guard and Shooting Guard
10
Power Forward and Center
14
2
Point Guard and Shooting Guard
10
Point Guard and Shooting Guard
9
Point Guard and Shooting Guard
4
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Players Statistics
Phoenix Suns
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
T. Jones [G] 9 0 19 3 4 75% 0 0 0% 3 3 100% 0 2 2 6 1 1 1 0 -4
F. Kaminsky [F-C] 5 0 8 2 3 67% 0 0 0% 1 1 100% 0 2 2 1 0 0 0 0 7
D. Booker [G] 12 0 14 4 12 33% 1 1 100% 3 6 50% 1 1 2 3 0 0 2 0 -9
R. O'Neale [F] 2 0 14 1 5 20% 0 0 0% 0 3 0% 0 5 5 0 2 0 0 3 1
D. Lee [G-F] 10 0 10 4 6 67% 0 0 0% 2 3 67% 0 1 1 1 0 0 0 0 13
M. Morris [G] 4 0 13 2 5 40% 0 0 0% 0 0 0% 0 4 4 3 0 1 0 0 3
G. Allen [G] 7 0 21 2 7 29% 2 2 100% 1 4 25% 0 2 2 1 2 1 3 0 -12
J. Okogie [G] 15 0 16 6 9 67% 1 2 50% 2 3 67% 0 5 5 2 1 3 1 0 2
B. Bol [C-F] 0 0 13 0 0 0% 0 0 0% 0 0 0% 1 5 6 1 0 0 1 0 3
C. Gillespie [G] 12 0 12 4 5 80% 3 3 100% 1 1 100% 1 3 4 5 1 0 2 0 6
J. Bridges [F] 0 0 6 0 4 0% 0 0 0% 0 3 0% 0 0 0 0 1 0 1 1 5
R. Dunn [F] 9 0 24 3 8 38% 1 2 50% 2 6 33% 1 2 3 1 3 1 1 0 11
O. Ighodaro [C] 12 0 27 6 8 75% 0 0 0% 0 0 0% 1 3 4 5 2 1 3 1 5
K. Durant [F] 6 0 14 3 10 30% 0 1 0% 0 3 0% 1 4 5 2 2 0 1 0 -9
B. Beal [G] 11 0 14 2 7 29% 6 6 100% 1 3 33% 0 1 1 2 1 0 1 0 -3
M. Plumlee [F-C] 4 0 14 1 3 33% 2 2 100% 0 0 0% 2 2 4 0 2 0 1 0 1
Los Angeles Lakers
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
D. Russell [G] 14 0 23 6 12 50% 0 0 0% 2 6 33% 0 2 2 4 2 1 0 0 13
R. Hachimura [F] 13 0 22 6 8 75% 0 0 0% 1 1 100% 1 7 8 1 0 1 0 0 10
G. Vincent [G] 6 0 11 2 4 50% 1 1 100% 1 2 50% 0 1 1 1 0 0 1 0 -1
C. Reddish [F-G] 3 0 10 1 2 50% 0 0 0% 1 1 100% 0 1 1 0 1 1 0 1 -3
J. Hayes [C-F] 5 0 21 2 5 40% 1 4 25% 0 0 0% 2 6 8 2 3 1 0 2 -8
A. Reaves [G] 9 0 28 2 10 20% 5 5 100% 0 7 0% 1 5 6 7 3 2 0 0 11
M. Christie [G] 12 0 29 3 14 21% 4 4 100% 2 8 25% 0 3 3 1 0 1 3 0 -2
C. Castleton [C] 0 0 10 0 0 0% 0 0 0% 0 0 0% 1 0 1 2 1 0 1 1 -11
J. HoodSchifino [G] 9 0 16 4 7 57% 1 1 100% 0 1 0% 0 3 3 3 2 0 2 0 -18
B. James [G] 0 0 13 0 1 0% 0 0 0% 0 1 0% 0 2 2 0 3 0 4 0 -16
D. Knecht [G] 7 0 21 3 9 33% 0 0 0% 1 7 14% 0 1 1 3 2 1 1 1 -19
A. Davis [F-C] 17 0 18 7 10 70% 2 4 50% 1 3 33% 1 7 8 3 1 1 1 0 15
L. James [F] 19 0 16 8 12 67% 1 1 100% 2 3 67% 1 4 5 4 0 0 4 2 9
Latest Games
Phoenix Suns
Los Angeles Lakers
NBA 2024-2025 Pre-Season
5 Oct 2024 2:30 am
Timberwolves
124
124 107
Lakers
107