8 Oct 2024
11:00 pm
Phoenix Suns
w
105
105 97
Detroit Pistons
w
97
Suns 36 17 31 21 105
Pistons 29 17 20 31 97
Final
Players
Phoenix Suns
7
Small Forward and Power Forward
24
Forward Center
21
Point Guard and Shooting Guard
3
Point Guard and Shooting Guard
1
Point Guard and Shooting Guard
8
Forward Center
Small Forward and Power Forward
12
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
2
Point Guard and Shooting Guard
10
Power Forward and Center
22
Point Guard and Shooting Guard
10
Shooting Guard and Small Forward
21
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Detroit Pistons
16
Small Forward and Power Forward
Center
2
Point Guard and Shooting Guard
23
Point Guard and Shooting Guard
5
Point Guard and Shooting Guard
44
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
11
Shooting Guard and Small Forward
8
Small Forward and Power Forward
28
Forward Center
Point Guard and Shooting Guard
Point Guard and Shooting Guard
7
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Team Statistics
Phoenix Suns
Detroit Pistons
Points
105
97
Field Goals Made
39
35
Field Goals Attempted
87
85
Field Goals %
85.0
41.2
Free Throws Made
11
17
Free Throws Attempted
17
20
Free Throws %
64.7
85.0
3-Point Field Goals Made
16
10
3-Point Field Goals Attempted
46
33
3-Point Field Goals %
34.8
30.3
Offensive Rebounds
8
11
Defensive Rebounds
30
33
Total Rebounds
38
44
Assists
30
29
Personal Fouls
17
24
Steals
11
6
Turnovers
13
20
Blocks
9
4
Plus Minus
8
-8
Players Statistics
Phoenix Suns
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
T. Jones [G] 7 0 20 3 5 60% 0 0 0% 1 3 33% 0 0 0 7 1 2 0 0 8
F. Kaminsky [F-C] 3 0 7 1 4 25% 0 0 0% 1 4 25% 0 1 1 0 0 0 0 1 2
D. Booker [G] 10 0 22 4 13 31% 2 2 100% 0 6 0% 1 0 1 3 2 0 0 1 17
R. O'Neale [F] 11 0 16 4 6 67% 0 0 0% 3 5 60% 0 1 1 0 0 1 2 1 6
D. Lee [G-F] 0 0 5 0 1 0% 0 0 0% 0 1 0% 0 0 0 1 1 1 1 0 0
M. Morris [G] 4 0 15 2 4 50% 0 0 0% 0 2 0% 0 3 3 5 0 1 0 1 2
J. Okogie [G] 4 0 18 2 7 29% 0 0 0% 0 2 0% 1 1 2 1 2 0 1 0 0
M. Diakite [F] 0 0 5 0 1 0% 0 0 0% 0 1 0% 0 1 1 0 1 1 0 0 -8
B. Bol [C-F] 2 0 16 1 3 33% 0 2 0% 0 2 0% 0 2 2 1 1 0 1 0 -17
T. Washington Jr. [G] 1 0 13 0 2 0% 1 2 50% 0 1 0% 0 2 2 1 0 0 1 1 -12
C. Gillespie [G] 9 0 12 2 5 40% 3 4 75% 2 3 67% 0 1 1 0 1 0 2 0 -4
J. Bridges [F] 0 0 1 0 1 0% 0 0 0% 0 1 0% 0 1 1 0 1 0 0 0 -4
R. Dunn [F] 10 0 17 3 5 60% 1 2 50% 3 5 60% 1 3 4 1 0 1 0 2 10
O. Ighodaro [C] 6 0 21 3 5 60% 0 0 0% 0 0 0% 2 5 7 4 1 0 3 2 10
K. Durant [F] 21 0 19 8 12 67% 1 1 100% 4 6 67% 0 3 3 2 4 1 0 0 10
B. Beal [G] 12 0 20 5 9 56% 0 0 0% 2 4 50% 2 4 6 3 1 3 0 0 13
M. Plumlee [F-C] 5 0 15 1 4 25% 3 4 75% 0 0 0% 1 2 3 1 1 0 2 0 7
Detroit Pistons
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
T. Hardaway Jr. [G-F] 3 0 19 1 5 20% 0 0 0% 1 5 20% 0 4 4 2 1 0 1 0 -10
J. Duren [C] 17 0 23 6 9 67% 5 6 83% 0 0 0% 4 2 6 1 2 0 4 0 -14
C. Cunningham [G] 3 0 18 1 6 17% 1 1 100% 0 2 0% 0 2 2 8 1 0 1 1 -5
J. Ivey [G] 16 0 23 6 13 46% 3 3 100% 1 4 25% 2 2 4 5 3 1 3 0 -11
S. Fontecchio [F] 8 0 25 3 12 25% 0 0 0% 2 5 40% 1 3 4 0 2 1 1 0 -18
P. Reed [F] 3 0 9 1 2 50% 0 0 0% 1 2 50% 0 1 1 3 4 1 0 1 8
T. Evbuomwan [F] 4 0 7 1 2 50% 2 2 100% 0 1 0% 0 2 2 0 1 0 0 1 3
R. Holland [F] 10 0 22 2 7 29% 6 6 100% 0 2 0% 0 3 3 4 2 0 1 0 -9
I. Stewart [F-C] 9 0 16 4 7 57% 0 0 0% 1 2 50% 2 3 5 0 2 0 2 0 -2
M. Beasley [G] 7 0 22 3 6 50% 0 0 0% 1 4 25% 0 3 3 2 4 1 2 0 -7
M. Sasser [G] 3 0 11 1 2 50% 0 0 0% 1 1 100% 0 0 0 0 1 0 1 0 1
D. Jenkins [G] 4 0 16 2 6 33% 0 0 0% 0 2 0% 0 5 5 4 1 1 1 0 12
L. Stevens [F] 2 0 11 1 4 25% 0 2 0% 0 1 0% 2 2 4 0 0 1 0 1 6
J. McCoy [G] 5 0 7 2 3 67% 0 0 0% 1 1 100% 0 0 0 0 0 0 1 0 5
W. Moore Jr. [G] 3 0 10 1 1 100% 0 0 0% 1 1 100% 0 1 1 0 0 0 0 0 1
A. Estrada [G] 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0
Latest Games
Phoenix Suns
NBA 2024-2025 Pre-Season
7 Oct 2024 1:30 am
Suns
118
118 114
Lakers
114
Detroit Pistons
NBA 2024-2025 Pre-Season
7 Oct 2024 12:00 am
Bucks
87
87 120
Pistons
120