26 Nov 2024
12:00 am
Magic | 18 | 24 | 16 | 37 | 95 |
Hornets | 25 | 21 | 16 | 22 | 84 |
Final
Players
Orlando Magic
22
88
5
14
1
21
50
Charlotte Hornets
67
1
8
25
11
30
Team Statistics
Orlando Magic
Charlotte Hornets
Points
95
84
Field Goals Made
37
31
Field Goals Attempted
94
75
Field Goals %
78.9
41.3
Free Throws Made
9
15
Free Throws Attempted
17
19
Free Throws %
52.9
78.9
3-Point Field Goals Made
12
7
3-Point Field Goals Attempted
46
32
3-Point Field Goals %
26.1
21.9
Offensive Rebounds
13
13
Defensive Rebounds
26
39
Total Rebounds
39
52
Assists
21
14
Personal Fouls
21
20
Steals
12
6
Turnovers
8
27
Blocks
6
5
Plus Minus
11
-11
Players Statistics
Orlando Magic
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Isaac [F] | 11 | 0 | 22 | 4 | 14 | 29% | 0 | 0 | 0% | 3 | 10 | 30% | 3 | 3 | 6 | 0 | 4 | 1 | 0 | 2 | 5 |
M. Wagner [F-C] | 16 | 0 | 26 | 7 | 10 | 70% | 1 | 4 | 25% | 1 | 2 | 50% | 5 | 3 | 8 | 2 | 2 | 1 | 2 | 0 | 15 |
G. Bitadze [C-F] | 6 | 0 | 22 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | -4 |
C. Anthony [G] | 16 | 0 | 27 | 6 | 12 | 50% | 2 | 3 | 67% | 2 | 4 | 50% | 1 | 7 | 8 | 4 | 4 | 0 | 1 | 0 | 15 |
F. Wagner [F] | 21 | 0 | 40 | 8 | 17 | 47% | 3 | 6 | 50% | 2 | 6 | 33% | 0 | 1 | 1 | 7 | 3 | 4 | 1 | 2 | 13 |
A. Black [G] | 10 | 0 | 22 | 3 | 13 | 23% | 2 | 2 | 100% | 2 | 9 | 22% | 0 | 3 | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
J. Howard [G] | 0 | 0 | 23 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 16 |
T. da [F] | 9 | 0 | 21 | 4 | 13 | 31% | 0 | 0 | 0% | 1 | 8 | 13% | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
K. Caldwell-Pope [G] | 3 | 0 | 29 | 1 | 4 | 25% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | -2 |
G. Harris [G] | 3 | 0 | 7 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -3 |
Charlotte Hornets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Martin [F] | 4 | 0 | 25 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 6 | 6 | 2 | 2 | 1 | 1 | 0 | -14 |
L. Ball [G] | 44 | 0 | 40 | 17 | 30 | 57% | 6 | 8 | 75% | 4 | 11 | 36% | 0 | 9 | 9 | 7 | 4 | 1 | 7 | 1 | -2 |
J. Green [G] | 2 | 0 | 29 | 1 | 7 | 14% | 0 | 0 | 0% | 0 | 4 | 0% | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 5 |
M. Diabate [F] | 2 | 0 | 32 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 5 | 8 | 0 | 2 | 2 | 3 | 4 | -3 |
B. Miller [F] | 20 | 0 | 38 | 6 | 17 | 35% | 6 | 7 | 86% | 2 | 7 | 29% | 1 | 9 | 10 | 4 | 4 | 1 | 6 | 0 | -13 |
N. Smith [G] | 0 | 0 | 9 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
T. Salaun [F] | 1 | 0 | 30 | 0 | 3 | 0% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 6 | 7 | 1 | 3 | 0 | 2 | 0 | 1 |
K. Simpson [G] | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -9 |
T. Gibson [F] | 2 | 0 | 16 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 1 | 7 | 0 | 1 | 1 | 3 | 0 | -8 |
S. Curry [G] | 9 | 0 | 13 | 3 | 4 | 75% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -3 |
Latest Games
Orlando Magic
Charlotte Hornets