2 Dec 2024
12:00 am
Thunder | 28 | 32 | 36 | 20 | 116 |
Rockets | 33 | 29 | 29 | 28 | 119 |
Final
Players
Oklahoma City Thunder
8
55
2
5
22
3
34
7
21
25
Houston Rockets
1
24
28
23
17
4
Team Statistics
Oklahoma City Thunder
Houston Rockets
Points
116
119
Field Goals Made
42
38
Field Goals Attempted
94
92
Field Goals %
76.9
41.3
Free Throws Made
19
30
Free Throws Attempted
25
39
Free Throws %
76.0
76.9
3-Point Field Goals Made
13
13
3-Point Field Goals Attempted
39
37
3-Point Field Goals %
33.3
35.1
Offensive Rebounds
11
15
Defensive Rebounds
35
36
Total Rebounds
46
51
Assists
30
20
Personal Fouls
26
21
Steals
5
3
Turnovers
7
10
Blocks
4
6
Plus Minus
-3
3
Players Statistics
Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Hartenstein [C-F] | 19 | 0 | 30 | 9 | 12 | 75% | 1 | 3 | 33% | 0 | 1 | 0% | 2 | 11 | 13 | 4 | 5 | 1 | 1 | 1 | -7 |
S. Gilgeous-Alexander [G] | 32 | 0 | 36 | 10 | 19 | 53% | 9 | 11 | 82% | 3 | 7 | 43% | 2 | 6 | 8 | 5 | 2 | 2 | 2 | 0 | 6 |
K. Williams [G-F] | 5 | 0 | 15 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | -14 |
L. Dort [G] | 6 | 0 | 27 | 2 | 6 | 33% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 2 | 3 | 6 | 6 | 1 | 0 | 2 | 2 |
I. Joe [G] | 0 | 0 | 13 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | -3 |
A. Wiggins [G] | 13 | 0 | 27 | 6 | 12 | 50% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | -5 |
J. Williams [G-F] | 22 | 0 | 37 | 7 | 21 | 33% | 6 | 7 | 86% | 2 | 7 | 29% | 0 | 5 | 5 | 7 | 3 | 1 | 1 | 1 | 0 |
C. Wallace [G] | 14 | 0 | 36 | 5 | 11 | 45% | 1 | 2 | 50% | 3 | 6 | 50% | 5 | 4 | 9 | 2 | 4 | 0 | 0 | 0 | 3 |
D. Jones [F] | 5 | 0 | 11 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
A. Mitchell [G] | 0 | 0 | 7 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -5 |
Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. VanVleet [G] | 38 | 0 | 35 | 10 | 19 | 53% | 13 | 14 | 93% | 5 | 9 | 56% | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | -2 |
D. Brooks [G-F] | 16 | 0 | 29 | 6 | 11 | 55% | 2 | 2 | 100% | 2 | 4 | 50% | 2 | 5 | 7 | 3 | 5 | 0 | 0 | 0 | 0 |
J. Green [G] | 9 | 0 | 34 | 2 | 6 | 33% | 4 | 6 | 67% | 1 | 3 | 33% | 0 | 2 | 2 | 3 | 3 | 0 | 4 | 1 | 8 |
A. Sengun [C] | 20 | 0 | 38 | 7 | 17 | 41% | 6 | 8 | 75% | 0 | 1 | 0% | 5 | 9 | 14 | 9 | 2 | 0 | 1 | 1 | 0 |
J. Smith Jr. [F] | 15 | 0 | 40 | 6 | 15 | 40% | 0 | 0 | 0% | 3 | 9 | 33% | 2 | 12 | 14 | 0 | 2 | 0 | 1 | 3 | 10 |
T. Eason [F] | 6 | 0 | 24 | 2 | 8 | 25% | 1 | 2 | 50% | 1 | 5 | 20% | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 1 | -6 |
A. Thompson [F] | 9 | 0 | 26 | 4 | 11 | 36% | 1 | 3 | 33% | 0 | 2 | 0% | 3 | 3 | 6 | 1 | 4 | 0 | 1 | 0 | -5 |
R. Sheppard [G] | 5 | 0 | 10 | 1 | 5 | 20% | 2 | 2 | 100% | 1 | 4 | 25% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
S. Adams [C] | 1 | 0 | 4 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Latest Games
Oklahoma City Thunder
Houston Rockets