5 Dec 2024
3:30 am
Timberwolves | 33 | 26 | 27 | 22 | 108 |
Clippers | 14 | 18 | 18 | 30 | 80 |
Final
Players
Minnesota Timberwolves
30
3
27
11
1
8
55
11
6
15
35
LA Clippers
5
40
1
7
33
23
3
12
Team Statistics
Minnesota Timberwolves
LA Clippers
Points
108
80
Field Goals Made
41
29
Field Goals Attempted
85
83
Field Goals %
84.6
34.9
Free Throws Made
10
11
Free Throws Attempted
18
13
Free Throws %
55.6
84.6
3-Point Field Goals Made
16
11
3-Point Field Goals Attempted
44
40
3-Point Field Goals %
36.4
27.5
Offensive Rebounds
7
10
Defensive Rebounds
43
36
Total Rebounds
50
46
Assists
31
13
Personal Fouls
16
16
Steals
15
7
Turnovers
14
23
Blocks
5
2
Plus Minus
28
-28
Players Statistics
Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Dozier [G-F] | 3 | 0 | 7 | 1 | 1 | 100% | 0 | 4 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
D. DiVincenzo [G] | 3 | 0 | 21 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 9 |
N. Alexander-Walker [G] | 8 | 0 | 22 | 3 | 9 | 33% | 0 | 0 | 0% | 2 | 7 | 29% | 0 | 3 | 3 | 3 | 2 | 1 | 4 | 1 | 10 |
N. Reid [C-F] | 4 | 0 | 21 | 1 | 4 | 25% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 15 |
A. Edwards [G] | 16 | 0 | 26 | 5 | 14 | 36% | 2 | 2 | 100% | 4 | 9 | 44% | 1 | 5 | 6 | 4 | 3 | 4 | 2 | 0 | 27 |
J. McDaniels [F] | 11 | 0 | 24 | 5 | 9 | 56% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 13 |
D. Nix [G] | 1 | 0 | 6 | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
L. Garza [C] | 10 | 0 | 7 | 4 | 5 | 80% | 1 | 3 | 33% | 1 | 1 | 100% | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
J. Minott [F] | 13 | 0 | 20 | 5 | 7 | 71% | 2 | 3 | 67% | 1 | 3 | 33% | 1 | 7 | 8 | 3 | 2 | 1 | 1 | 1 | -1 |
T. Shannon [G] | 0 | 0 | 7 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
M. Conley [G] | 11 | 0 | 20 | 5 | 8 | 63% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 13 |
R. Gobert [C] | 8 | 0 | 29 | 3 | 4 | 75% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 8 | 9 | 7 | 2 | 5 | 0 | 1 | 21 |
J. Randle [F-C] | 20 | 0 | 26 | 8 | 16 | 50% | 0 | 0 | 0% | 4 | 9 | 44% | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 28 |
LA Clippers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Zubac [C] | 4 | 0 | 26 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | -24 |
D. Jones Jr. [F] | 14 | 0 | 28 | 5 | 12 | 42% | 1 | 1 | 100% | 3 | 7 | 43% | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | -26 |
A. Coffey [G-F] | 12 | 0 | 28 | 5 | 9 | 56% | 1 | 1 | 100% | 1 | 4 | 25% | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 0 | -35 |
B. Hyland [G] | 18 | 0 | 22 | 5 | 11 | 45% | 3 | 4 | 75% | 5 | 10 | 50% | 0 | 4 | 4 | 2 | 2 | 0 | 5 | 0 | 1 |
K. Jones [C-F] | 3 | 0 | 15 | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 1 | 11 |
J. Miller [G] | 8 | 0 | 24 | 4 | 11 | 36% | 0 | 0 | 0% | 0 | 2 | 0% | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | -7 |
C. Christie [G] | 5 | 0 | 17 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 8 |
N. Batum [G-F] | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -17 |
J. Harden [G] | 5 | 0 | 25 | 1 | 10 | 10% | 2 | 2 | 100% | 1 | 6 | 17% | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | -27 |
K. Dunn | 2 | 0 | 24 | 1 | 8 | 13% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 0 | -20 |
M. Bamba | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -15 |
T. Flowers | 9 | 0 | 14 | 4 | 9 | 44% | 1 | 1 | 100% | 0 | 2 | 0% | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 11 |
Latest Games
Minnesota Timberwolves
LA Clippers