7 Dec 2024
3:00 am
Timberwolves | 31 | 25 | 22 | 29 | 107 |
Warriors | 31 | 15 | 26 | 18 | 90 |
Final
Players
Minnesota Timberwolves
30
3
27
11
1
8
55
11
6
15
35
Golden State Warriors
5
22
30
2
23
12
32
5
24
4
61
Team Statistics
Minnesota Timberwolves
Golden State Warriors
Points
107
90
Field Goals Made
40
32
Field Goals Attempted
88
82
Field Goals %
88.2
39.0
Free Throws Made
13
15
Free Throws Attempted
14
17
Free Throws %
92.9
88.2
3-Point Field Goals Made
14
11
3-Point Field Goals Attempted
42
39
3-Point Field Goals %
33.3
28.2
Offensive Rebounds
9
10
Defensive Rebounds
39
31
Total Rebounds
48
41
Assists
32
21
Personal Fouls
14
11
Steals
12
9
Turnovers
21
22
Blocks
6
4
Plus Minus
17
-17
Players Statistics
Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Dozier [G-F] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
D. DiVincenzo [G] | 5 | 0 | 25 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 4 | 4 | 6 | 1 | 1 | 1 | 1 | 9 |
N. Alexander-Walker [G] | 5 | 0 | 18 | 2 | 5 | 40% | 0 | 1 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 16 |
N. Reid [C-F] | 9 | 0 | 32 | 4 | 10 | 40% | 0 | 0 | 0% | 1 | 5 | 20% | 1 | 9 | 10 | 4 | 1 | 3 | 0 | 2 | 20 |
A. Edwards [G] | 30 | 0 | 35 | 11 | 18 | 61% | 4 | 4 | 100% | 4 | 10 | 40% | 0 | 4 | 4 | 9 | 1 | 1 | 4 | 2 | 23 |
J. McDaniels [F] | 10 | 0 | 30 | 4 | 11 | 36% | 0 | 0 | 0% | 2 | 5 | 40% | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 5 |
D. Nix [G] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
L. Garza [C] | 2 | 0 | 2 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
J. Minott [F] | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -6 |
T. Shannon [G] | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
M. Conley [G] | 13 | 0 | 27 | 5 | 12 | 42% | 0 | 0 | 0% | 3 | 9 | 33% | 0 | 4 | 4 | 4 | 2 | 3 | 3 | 1 | 12 |
R. Gobert [C] | 17 | 0 | 35 | 6 | 10 | 60% | 5 | 5 | 100% | 0 | 0 | 0% | 2 | 9 | 11 | 1 | 3 | 1 | 3 | 0 | 19 |
J. Randle [F-C] | 16 | 0 | 24 | 5 | 11 | 45% | 4 | 4 | 100% | 2 | 4 | 50% | 2 | 7 | 9 | 4 | 1 | 1 | 3 | 0 | 3 |
Golden State Warriors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Looney [F] | 2 | 0 | 22 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 1 | -11 |
B. Hield [G] | 4 | 0 | 13 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | -3 |
G. Payton II [G] | 1 | 0 | 17 | 0 | 3 | 0% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 1 | -14 |
J. Kuminga [F] | 13 | 0 | 29 | 6 | 15 | 40% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | -7 |
P. Spencer [G] | 2 | 0 | 7 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | -4 |
L. Waters III [F] | 6 | 0 | 20 | 2 | 7 | 29% | 0 | 0 | 0% | 2 | 7 | 29% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -3 |
M. Moody [G] | 3 | 0 | 7 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 |
T. JacksonDavis [F] | 3 | 0 | 11 | 1 | 4 | 25% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | -5 |
B. Podziemski [G] | 8 | 0 | 25 | 3 | 7 | 43% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 6 | 6 | 2 | 0 | 2 | 2 | 0 | -16 |
S. Curry [G] | 23 | 0 | 32 | 6 | 17 | 35% | 8 | 8 | 100% | 3 | 9 | 33% | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | -3 |
D. Green [F] | 10 | 0 | 26 | 4 | 8 | 50% | 1 | 1 | 100% | 1 | 4 | 25% | 1 | 8 | 9 | 6 | 3 | 2 | 2 | 1 | -15 |
K. Anderson [F-G] | 4 | 0 | 12 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Wiggins [F] | 11 | 0 | 19 | 3 | 8 | 38% | 4 | 4 | 100% | 1 | 3 | 33% | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | -1 |
Latest Games
Minnesota Timberwolves
Golden State Warriors