7 Dec 2024
12:30 am
Bucks | 27 | 30 | 25 | 23 | 105 |
Celtics | 29 | 24 | 25 | 33 | 111 |
Final
Players
Milwaukee Bucks
12
34
11
44
9
33
20
Boston Celtics
42
21
9
7
30
88
11
Team Statistics
Milwaukee Bucks
Boston Celtics
Points
105
111
Field Goals Made
40
40
Field Goals Attempted
94
87
Field Goals %
87.5
46.0
Free Throws Made
14
14
Free Throws Attempted
17
16
Free Throws %
82.4
87.5
3-Point Field Goals Made
11
17
3-Point Field Goals Attempted
29
53
3-Point Field Goals %
37.9
32.1
Offensive Rebounds
12
7
Defensive Rebounds
39
34
Total Rebounds
51
41
Assists
16
27
Personal Fouls
16
18
Steals
4
5
Turnovers
9
6
Blocks
2
6
Plus Minus
-6
6
Players Statistics
Milwaukee Bucks
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Portis [F] | 9 | 0 | 21 | 4 | 15 | 27% | 1 | 2 | 50% | 0 | 4 | 0% | 7 | 11 | 18 | 3 | 2 | 0 | 1 | 0 | 7 |
T. Prince [F] | 0 | 0 | 9 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -6 |
G. Trent Jr. [G-F] | 11 | 0 | 37 | 4 | 6 | 67% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | -6 |
A. Green [G] | 6 | 0 | 23 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
A. Jackson [G] | 2 | 0 | 12 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | -8 |
B. Lopez [C] | 5 | 0 | 38 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | -14 |
D. Lillard [G] | 31 | 0 | 40 | 12 | 25 | 48% | 3 | 3 | 100% | 4 | 12 | 33% | 1 | 4 | 5 | 4 | 3 | 1 | 1 | 0 | -7 |
G. Antetokounmpo [F] | 30 | 0 | 36 | 13 | 25 | 52% | 4 | 6 | 67% | 0 | 1 | 0% | 1 | 10 | 11 | 1 | 0 | 0 | 1 | 0 | -4 |
K. Middleton | 11 | 0 | 23 | 2 | 10 | 20% | 6 | 6 | 100% | 1 | 3 | 33% | 0 | 3 | 3 | 5 | 3 | 2 | 1 | 1 | 3 |
Boston Celtics
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown [G-F] | 25 | 0 | 34 | 10 | 21 | 48% | 2 | 2 | 100% | 3 | 9 | 33% | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 5 |
J. Tatum [F-G] | 34 | 0 | 37 | 12 | 20 | 60% | 6 | 8 | 75% | 4 | 10 | 40% | 1 | 9 | 10 | 5 | 4 | 0 | 1 | 0 | 14 |
D. White [G] | 6 | 0 | 37 | 1 | 10 | 10% | 4 | 4 | 100% | 0 | 8 | 0% | 1 | 5 | 6 | 7 | 0 | 3 | 2 | 0 | 12 |
N. Queta [C] | 2 | 0 | 12 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
P. Pritchard [G] | 0 | 0 | 24 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | -4 |
S. Hauser [F] | 16 | 0 | 24 | 6 | 10 | 60% | 0 | 0 | 0% | 4 | 8 | 50% | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | -7 |
A. Horford [C-F] | 8 | 0 | 36 | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 7 | 29% | 0 | 9 | 9 | 3 | 3 | 0 | 2 | 2 | 4 |
J. Holiday [G] | 20 | 0 | 34 | 7 | 14 | 50% | 2 | 2 | 100% | 4 | 9 | 44% | 1 | 4 | 5 | 6 | 4 | 1 | 0 | 1 | 4 |
Latest Games
Milwaukee Bucks
Boston Celtics