3 Dec 2024
1:00 am
Lakers | 20 | 24 | 20 | 16 | 80 |
Timberwolves | 22 | 34 | 23 | 30 | 109 |
Final
Players
Los Angeles Lakers
3
8
6
4
21
37
35
2
10
Minnesota Timberwolves
30
3
27
11
1
8
55
11
6
15
35
Team Statistics
Los Angeles Lakers
Minnesota Timberwolves
Points
80
107
Field Goals Made
32
40
Field Goals Attempted
78
80
Field Goals %
80.0
50.0
Free Throws Made
10
12
Free Throws Attempted
14
15
Free Throws %
71.4
80.0
3-Point Field Goals Made
6
15
3-Point Field Goals Attempted
30
35
3-Point Field Goals %
20.0
42.9
Offensive Rebounds
9
7
Defensive Rebounds
30
35
Total Rebounds
39
42
Assists
19
31
Personal Fouls
16
17
Steals
8
11
Turnovers
20
15
Blocks
2
2
Plus Minus
-27
27
Players Statistics
Los Angeles Lakers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Russell [G] | 20 | 0 | 34 | 8 | 12 | 67% | 0 | 0 | 0% | 4 | 5 | 80% | 1 | 2 | 3 | 5 | 2 | 1 | 3 | 0 | -15 |
R. Hachimura [F] | 10 | 0 | 29 | 4 | 5 | 80% | 2 | 2 | 100% | 0 | 1 | 0% | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 0 | -11 |
G. Vincent [G] | 5 | 0 | 22 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | -20 |
C. Reddish [F-G] | 2 | 0 | 11 | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -14 |
M. Christie [G] | 5 | 0 | 21 | 2 | 9 | 22% | 0 | 0 | 0% | 1 | 7 | 14% | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | -7 |
C. Koloko [C] | 2 | 0 | 8 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | -4 |
M. Lewis [F] | 4 | 0 | 8 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | -4 |
D. Knecht [G] | 6 | 0 | 28 | 3 | 8 | 38% | 0 | 2 | 0% | 0 | 5 | 0% | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | -13 |
A. Traore [F] | 4 | 0 | 15 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 1 | -20 |
A. Davis [F-C] | 12 | 0 | 33 | 4 | 14 | 29% | 4 | 4 | 100% | 0 | 2 | 0% | 2 | 9 | 11 | 5 | 3 | 0 | 2 | 1 | -9 |
L. James [F] | 10 | 0 | 31 | 4 | 16 | 25% | 2 | 4 | 50% | 0 | 4 | 0% | 3 | 5 | 8 | 4 | 1 | 0 | 6 | 0 | -28 |
Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Dozier [G-F] | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
D. DiVincenzo [G] | 11 | 0 | 28 | 4 | 8 | 50% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 5 | 5 | 9 | 1 | 2 | 0 | 0 | 21 |
N. Alexander-Walker [G] | 15 | 0 | 26 | 6 | 11 | 55% | 1 | 2 | 50% | 2 | 6 | 33% | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 14 |
N. Reid [C-F] | 15 | 0 | 28 | 6 | 11 | 55% | 1 | 1 | 100% | 2 | 5 | 40% | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 22 |
A. Edwards [G] | 8 | 0 | 27 | 3 | 13 | 23% | 1 | 2 | 50% | 1 | 5 | 20% | 0 | 7 | 7 | 3 | 1 | 2 | 3 | 0 | 1 |
J. McDaniels [F] | 3 | 0 | 23 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 5 |
D. Nix [G] | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 8 |
L. Garza [C] | 6 | 0 | 6 | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
J. Minott [F] | 2 | 0 | 8 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 11 |
T. Shannon [G] | 5 | 0 | 6 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
M. Conley [G] | 9 | 0 | 22 | 3 | 7 | 43% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 21 |
R. Gobert [C] | 17 | 0 | 32 | 7 | 8 | 88% | 3 | 4 | 75% | 0 | 0 | 0% | 6 | 6 | 12 | 0 | 3 | 1 | 2 | 0 | 17 |
J. Randle [F-C] | 18 | 0 | 24 | 6 | 13 | 46% | 4 | 4 | 100% | 2 | 3 | 67% | 1 | 4 | 5 | 3 | 3 | 2 | 1 | 0 | 7 |
Latest Games
Los Angeles Lakers
Minnesota Timberwolves