27 Nov 2024
1:00 am
Rockets | 32 | 25 | 27 | 18 | 117 |
Timberwolves | 26 | 21 | 31 | 24 | 111 |
Final
Players
Houston Rockets
1
24
28
23
17
11
Minnesota Timberwolves
30
3
27
1
11
6
Team Statistics
Houston Rockets
Minnesota Timberwolves
Points
117
111
Field Goals Made
45
42
Field Goals Attempted
99
98
Field Goals %
90.0
42.9
Free Throws Made
12
18
Free Throws Attempted
13
20
Free Throws %
92.3
90.0
3-Point Field Goals Made
15
9
3-Point Field Goals Attempted
37
38
3-Point Field Goals %
40.5
23.7
Offensive Rebounds
7
14
Defensive Rebounds
37
38
Total Rebounds
44
52
Assists
31
21
Personal Fouls
20
18
Steals
12
6
Turnovers
12
17
Blocks
9
4
Plus Minus
6
-6
Players Statistics
Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. VanVleet [G] | 27 | 0 | 45 | 10 | 25 | 40% | 1 | 1 | 100% | 6 | 12 | 50% | 0 | 8 | 8 | 11 | 3 | 0 | 1 | 0 | 22 |
D. Brooks [G-F] | 22 | 0 | 41 | 8 | 14 | 57% | 2 | 2 | 100% | 4 | 7 | 57% | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 6 |
J. Landale [C] | 3 | 0 | 11 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | -22 |
J. Green [G] | 9 | 0 | 23 | 3 | 9 | 33% | 2 | 2 | 100% | 1 | 5 | 20% | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | -8 |
A. Sengun [C] | 22 | 0 | 42 | 9 | 23 | 39% | 4 | 4 | 100% | 0 | 3 | 0% | 3 | 7 | 10 | 11 | 3 | 3 | 2 | 3 | 28 |
J. Smith Jr. [F] | 19 | 0 | 38 | 8 | 9 | 89% | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 7 | 7 | 3 | 1 | 0 | 0 | 2 | 30 |
T. Eason [F] | 0 | 0 | 18 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 1 | -18 |
A. Thompson [F] | 15 | 0 | 38 | 6 | 9 | 67% | 2 | 2 | 100% | 1 | 2 | 50% | 2 | 6 | 8 | 0 | 3 | 4 | 0 | 3 | -2 |
R. Sheppard [G] | 0 | 0 | 9 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | -6 |
Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DiVincenzo [G] | 3 | 0 | 21 | 1 | 5 | 20% | 1 | 2 | 50% | 0 | 4 | 0% | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 0 | -15 |
N. Alexander-Walker [G] | 13 | 0 | 30 | 6 | 7 | 86% | 1 | 1 | 100% | 0 | 1 | 0% | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 2 |
N. Reid [C-F] | 19 | 0 | 27 | 7 | 14 | 50% | 2 | 2 | 100% | 3 | 7 | 43% | 1 | 6 | 7 | 0 | 0 | 2 | 2 | 0 | 6 |
A. Edwards [G] | 29 | 0 | 43 | 8 | 22 | 36% | 10 | 10 | 100% | 3 | 12 | 25% | 3 | 7 | 10 | 1 | 1 | 1 | 3 | 3 | -14 |
J. McDaniels [F] | 9 | 0 | 40 | 4 | 16 | 25% | 0 | 0 | 0% | 1 | 8 | 13% | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | -19 |
R. Dillingham [G] | 12 | 0 | 24 | 5 | 13 | 38% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 4 | 5 | 7 | 1 | 0 | 3 | 0 | 26 |
R. Gobert [C] | 5 | 0 | 44 | 2 | 3 | 67% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 13 | 16 | 2 | 5 | 0 | 1 | 1 | 4 |
J. Randle [F-C] | 21 | 0 | 35 | 9 | 18 | 50% | 3 | 3 | 100% | 0 | 1 | 0% | 2 | 4 | 6 | 3 | 5 | 1 | 3 | 0 | -20 |
Latest Games
Houston Rockets
Minnesota Timberwolves