1 Dec 2024
2:00 am
Warriors | 29 | 20 | 29 | 27 | 105 |
Suns | 35 | 31 | 19 | 28 | 113 |
Final
Players
Golden State Warriors
23
32
22
30
2
5
12
5
24
4
61
Phoenix Suns
7
24
21
7
1
22
Team Statistics
Golden State Warriors
Phoenix Suns
Points
105
113
Field Goals Made
38
38
Field Goals Attempted
92
79
Field Goals %
86.4
48.1
Free Throws Made
15
19
Free Throws Attempted
18
22
Free Throws %
83.3
86.4
3-Point Field Goals Made
14
18
3-Point Field Goals Attempted
40
35
3-Point Field Goals %
35.0
51.4
Offensive Rebounds
9
6
Defensive Rebounds
34
39
Total Rebounds
43
45
Assists
28
31
Personal Fouls
17
13
Steals
8
4
Turnovers
9
14
Blocks
5
9
Plus Minus
-8
8
Players Statistics
Golden State Warriors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Looney [F] | 9 | 0 | 16 | 4 | 4 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
B. Hield [G] | 11 | 0 | 16 | 3 | 7 | 43% | 3 | 3 | 100% | 2 | 4 | 50% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -15 |
G. Payton II [G] | 0 | 0 | 12 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -14 |
J. Kuminga [F] | 12 | 0 | 19 | 4 | 12 | 33% | 4 | 6 | 67% | 0 | 3 | 0% | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | -14 |
P. Spencer [G] | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | -8 |
L. Waters III [F] | 3 | 0 | 13 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | -6 |
M. Moody [G] | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
T. JacksonDavis [F] | 2 | 0 | 15 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 3 | -3 |
B. Podziemski [G] | 12 | 0 | 33 | 4 | 8 | 50% | 2 | 2 | 100% | 2 | 4 | 50% | 0 | 7 | 7 | 4 | 1 | 1 | 1 | 1 | 5 |
S. Curry [G] | 23 | 0 | 32 | 8 | 21 | 38% | 4 | 5 | 80% | 3 | 10 | 30% | 1 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 4 |
D. Green [F] | 13 | 0 | 31 | 5 | 8 | 63% | 1 | 1 | 100% | 2 | 5 | 40% | 0 | 2 | 2 | 7 | 3 | 2 | 4 | 1 | 6 |
K. Anderson [F-G] | 2 | 0 | 7 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | -3 |
A. Wiggins [F] | 18 | 0 | 34 | 7 | 17 | 41% | 0 | 0 | 0% | 4 | 9 | 44% | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 12 |
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Jones [G] | 19 | 0 | 32 | 7 | 9 | 78% | 1 | 2 | 50% | 4 | 5 | 80% | 0 | 3 | 3 | 9 | 1 | 0 | 1 | 0 | 0 |
D. Booker [G] | 27 | 0 | 38 | 8 | 20 | 40% | 8 | 8 | 100% | 3 | 8 | 38% | 0 | 3 | 3 | 9 | 1 | 2 | 1 | 0 | 3 |
R. O'Neale [F] | 11 | 0 | 19 | 4 | 6 | 67% | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 15 |
M. Morris [G] | 8 | 0 | 15 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 9 |
G. Allen [G] | 17 | 0 | 32 | 4 | 8 | 50% | 6 | 6 | 100% | 3 | 6 | 50% | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | -4 |
R. Dunn [F] | 2 | 0 | 20 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 4 | 4 | 2 | 4 | 0 | 2 | 2 | 8 |
O. Ighodaro [C] | 6 | 0 | 31 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 6 | 8 | 0 | 3 | 0 | 2 | 2 | 14 |
K. Durant [F] | 21 | 0 | 36 | 7 | 20 | 35% | 4 | 6 | 67% | 3 | 8 | 38% | 0 | 10 | 10 | 3 | 1 | 0 | 3 | 3 | 2 |
M. Plumlee [F-C] | 2 | 0 | 16 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | -7 |
Latest Games
Golden State Warriors
Phoenix Suns