7 Dec 2024
6:00 pm
Cavaliers | 40 | 23 | 30 | 23 | 116 |
Hornets | 18 | 34 | 31 | 19 | 102 |
Final
Players
Cleveland Cavaliers
32
4
31
10
45
20
3
16
20
Charlotte Hornets
67
11
8
30
8
Team Statistics
Cleveland Cavaliers
Charlotte Hornets
Points
116
102
Field Goals Made
42
37
Field Goals Attempted
84
86
Field Goals %
89.5
43.0
Free Throws Made
18
17
Free Throws Attempted
24
19
Free Throws %
75.0
89.5
3-Point Field Goals Made
14
11
3-Point Field Goals Attempted
38
39
3-Point Field Goals %
36.8
28.2
Offensive Rebounds
14
10
Defensive Rebounds
33
27
Total Rebounds
47
37
Assists
28
21
Personal Fouls
20
27
Steals
6
6
Turnovers
12
11
Blocks
6
5
Plus Minus
14
-14
Players Statistics
Cleveland Cavaliers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Mobley [C] | 41 | 0 | 34 | 16 | 23 | 70% | 3 | 4 | 75% | 6 | 8 | 75% | 3 | 7 | 10 | 2 | 4 | 1 | 3 | 3 | 19 |
J. Allen [C] | 11 | 0 | 33 | 4 | 8 | 50% | 3 | 4 | 75% | 0 | 0 | 0% | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 1 | 14 |
D. Garland [G] | 18 | 0 | 33 | 7 | 16 | 44% | 3 | 3 | 100% | 1 | 7 | 14% | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 1 | 14 |
D. Mitchell [G] | 18 | 0 | 36 | 6 | 12 | 50% | 1 | 2 | 50% | 5 | 10 | 50% | 1 | 7 | 8 | 8 | 2 | 0 | 3 | 0 | 22 |
D. Wade [F-C] | 7 | 0 | 24 | 2 | 8 | 25% | 1 | 2 | 50% | 2 | 6 | 33% | 2 | 2 | 4 | 3 | 1 | 3 | 0 | 0 | 1 |
J. Tyson [F] | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -9 |
G. Niang [F] | 3 | 0 | 18 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 0 | 6 |
C. LeVert [G] | 7 | 0 | 24 | 2 | 3 | 67% | 3 | 4 | 75% | 0 | 1 | 0% | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 1 | 19 |
T. Jerome [G-F] | 5 | 0 | 12 | 2 | 5 | 40% | 1 | 1 | 100% | 0 | 1 | 0% | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | -14 |
S. Merrill [G] | 6 | 0 | 20 | 2 | 6 | 33% | 2 | 2 | 100% | 0 | 3 | 0% | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | -2 |
Charlotte Hornets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Martin [F] | 4 | 0 | 36 | 2 | 9 | 22% | 0 | 0 | 0% | 0 | 5 | 0% | 0 | 9 | 9 | 4 | 3 | 1 | 2 | 2 | -9 |
D. Jeffries [G-F] | 17 | 0 | 25 | 7 | 11 | 64% | 0 | 0 | 0% | 3 | 5 | 60% | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | -8 |
J. Green [G] | 16 | 0 | 39 | 6 | 13 | 46% | 1 | 2 | 50% | 3 | 7 | 43% | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | -6 |
B. Miller [F] | 25 | 0 | 34 | 7 | 21 | 33% | 8 | 8 | 100% | 3 | 13 | 23% | 1 | 3 | 4 | 1 | 5 | 0 | 2 | 1 | -25 |
N. Smith [G] | 4 | 0 | 15 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | -5 |
K. Simpson [G] | 2 | 0 | 12 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | -15 |
T. Gibson [F] | 0 | 0 | 17 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -2 |
S. Curry [G] | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
V. Micic [G] | 13 | 0 | 35 | 5 | 10 | 50% | 1 | 1 | 100% | 2 | 4 | 50% | 1 | 4 | 5 | 7 | 2 | 0 | 2 | 0 | 2 |
M. Williams | 12 | 0 | 11 | 5 | 5 | 100% | 2 | 3 | 67% | 0 | 0 | 0% | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | -4 |
I. Wong | 9 | 0 | 11 | 2 | 5 | 40% | 5 | 5 | 100% | 0 | 1 | 0% | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | -3 |
Latest Games
Cleveland Cavaliers
Charlotte Hornets