15 Oct 2024
12:00 am
Chicago Bulls
w l
107
107 111
Milwaukee Bucks
l l
111
Bulls 34 34 15 24 107
Bucks 24 35 32 20 111
Final
Players
Chicago Bulls
25
Small Forward and Power Forward
Small Forward and Power Forward
3
Point Guard and Shooting Guard
Small Forward and Power Forward
6
Small Forward and Power Forward
Small Forward and Power Forward
Point Guard and Shooting Guard
5
Point Guard and Shooting Guard
3
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Milwaukee Bucks
12
Small Forward and Power Forward
34
Small Forward and Power Forward
11
Center
Point Guard and Shooting Guard
33
Shooting Guard and Small Forward
9
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
4
24
Point Guard and Shooting Guard
55
Point Guard and Shooting Guard
3
Point Guard and Shooting Guard
20
Point Guard and Shooting Guard
44
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Players Statistics
Chicago Bulls
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
J. Giddey [G] 12 0 22 4 9 44% 1 1 100% 3 4 75% 0 3 3 5 1 0 2 1 -14
D. Terry [F] 2 0 20 1 6 17% 0 0 0% 0 3 0% 1 1 2 5 0 0 1 1 -5
M. Buzelis [F] 15 0 22 5 13 38% 2 3 67% 3 9 33% 0 2 2 2 6 0 1 0 5
J. Phillips [F] 10 0 12 4 9 44% 0 0 0% 2 6 33% 2 0 2 0 2 0 0 0 -5
T. Horton-Tucker [G] 15 0 18 4 10 40% 5 7 71% 2 5 40% 0 6 6 1 1 0 2 0 1
O. Bitim [SF] 5 0 29 2 9 22% 0 1 0% 1 6 17% 1 4 5 1 4 2 2 0 -17
A. Sanogo [C] 16 0 33 6 10 60% 3 4 75% 1 2 50% 7 8 15 3 3 1 2 2 -10
C. Duarte [G] 10 0 20 4 8 50% 0 0 0% 2 6 33% 0 0 0 1 2 0 0 1 7
D. Steward [G] 7 0 19 3 7 43% 0 0 0% 1 3 33% 0 1 1 4 0 1 0 0 5
J. Carter [G] 2 0 9 1 6 17% 0 0 0% 0 3 0% 0 0 0 0 0 3 1 0 5
E. Liddell [F] 6 0 22 1 4 25% 3 4 75% 1 4 25% 1 5 6 1 2 1 1 1 2
K. Lofton Jr. [F] 7 0 15 1 3 33% 4 4 100% 1 3 33% 1 7 8 2 2 1 2 0 6
Milwaukee Bucks
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
D. Wright [G] 0 0 12 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -7
B. Portis [F] 10 0 21 5 8 63% 0 2 0% 0 1 0% 0 8 8 2 1 2 0 0 -10
P. Connaughton [G] 6 0 16 2 6 33% 0 0 0% 2 5 40% 0 3 3 2 1 0 0 0 -5
T. Prince [F] 3 0 21 1 2 50% 0 0 0% 1 2 50% 0 4 4 0 2 2 0 0 12
G. Trent Jr. [G-F] 10 0 26 4 11 36% 0 0 0% 2 6 33% 0 2 2 0 3 2 2 0 14
T. Davis [G] 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0
M. Beauchamp [F] 4 0 11 2 4 50% 0 0 0% 0 1 0% 0 0 0 0 0 2 1 0 -3
A. Green [G] 6 0 11 1 1 100% 3 3 100% 1 1 100% 0 2 2 1 0 0 0 0 -3
L. Robbins [C] 2 0 5 1 1 100% 0 0 0% 0 0 0% 0 1 1 1 3 0 2 0 -3
A. Jackson [G] 3 0 7 1 2 50% 0 0 0% 1 1 100% 3 0 3 0 0 0 3 0 -3
A. Johnson [G] 6 0 21 2 15 13% 2 3 67% 0 5 0% 0 3 3 4 1 0 3 0 -9
T. Smith [F] 2 0 9 0 5 0% 2 2 100% 0 3 0% 1 3 4 0 0 0 0 1 0
B. Lopez [C] 11 0 25 4 5 80% 1 1 100% 2 3 67% 0 4 4 1 3 0 0 4 15
D. Lillard [G] 20 0 27 6 10 60% 6 7 86% 2 6 33% 0 5 5 9 0 2 2 1 13
G. Antetokounmpo [F] 24 0 23 6 13 46% 12 16 75% 0 0 0% 4 6 10 4 4 0 1 0 10
A. Pasecniks 4 0 6 2 3 67% 0 0 0% 0 0 0% 2 3 5 0 4 2 0 0 -1
Latest Games
Chicago Bulls
NBA 2024-2025 Pre-Season
13 Oct 2024 12:00 am
Grizzlies
124
124 121
Bulls
121
NBA 2024-2025 Pre-Season
8 Oct 2024 11:00 pm
Bulls
116
116 112
Cavaliers
112
Milwaukee Bucks
NBA 2024-2025 Pre-Season
11 Oct 2024 12:00 am
Lakers
107
107 102
Bucks
102
NBA 2024-2025 Pre-Season
7 Oct 2024 12:00 am
Bucks
87
87 120
Pistons
120