8 Oct 2024
11:00 pm
Chicago Bulls
116
116 112
Cleveland Cavaliers
112
Bulls 24 30 34 28 116
Cavaliers 31 36 18 27 112
Final
Players
Chicago Bulls
44
Small Forward and Power Forward
9
Point Guard and Shooting Guard
8
Shooting Guard and Small Forward
3
Point Guard and Shooting Guard
25
Forward Center
25
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
Point Guard and Shooting Guard
12
Point Guard and Shooting Guard
3
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Cleveland Cavaliers
4
31
Center
10
Point Guard and Shooting Guard
45
Point Guard and Shooting Guard
31
Shooting Guard and Small Forward
32
Forward Center
Small Forward and Power Forward
21
Small Forward and Power Forward
20
Small Forward and Power Forward
35
3
Power Forward and Center
3
Point Guard and Shooting Guard
16
Shooting Guard and Small Forward
20
Point Guard and Shooting Guard
24
Point Guard and Shooting Guard
40
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Team Statistics
Chicago Bulls
Cleveland Cavaliers
Points
116
112
Field Goals Made
46
42
Field Goals Attempted
109
108
Field Goals %
85.7
38.9
Free Throws Made
16
18
Free Throws Attempted
20
21
Free Throws %
80.0
85.7
3-Point Field Goals Made
8
10
3-Point Field Goals Attempted
40
48
3-Point Field Goals %
20.0
20.8
Offensive Rebounds
12
12
Defensive Rebounds
47
48
Total Rebounds
59
60
Assists
24
27
Personal Fouls
18
18
Steals
8
6
Turnovers
13
17
Blocks
9
6
Plus Minus
4
-4
Players Statistics
Chicago Bulls
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
P. Williams [F] 4 0 13 2 6 33% 0 0 0% 0 2 0% 0 3 3 1 2 0 3 0 -18
N. Vucevic [C] 12 0 20 6 10 60% 0 0 0% 0 2 0% 3 7 10 3 2 0 2 0 2
C. White [G] 21 0 25 7 15 47% 4 6 67% 3 7 43% 0 3 3 3 0 0 0 0 -7
Z. LaVine [G-F] 7 0 18 3 8 38% 0 0 0% 1 4 25% 0 2 2 2 3 1 1 0 -3
J. Giddey [G] 11 0 22 5 11 45% 1 2 50% 0 3 0% 1 6 7 3 0 1 1 2 -3
J. Smith [F-C] 11 0 17 4 10 40% 3 4 75% 0 4 0% 3 7 10 0 3 0 0 1 -2
D. Terry [F] 6 0 19 2 5 40% 2 2 100% 0 1 0% 1 3 4 4 3 2 1 0 15
M. Buzelis [F] 12 0 21 4 9 44% 4 4 100% 0 2 0% 1 4 5 3 3 1 0 1 -2
J. Phillips [F] 9 0 26 4 7 57% 0 0 0% 1 3 33% 2 2 4 0 0 0 1 1 20
T. Horton-Tucker [G] 8 0 17 4 11 36% 0 0 0% 0 3 0% 1 3 4 3 1 1 0 1 7
O. Bitim [SF] 0 0 7 0 2 0% 0 0 0% 0 1 0% 0 1 1 0 1 0 0 0 2
A. Sanogo [C] 0 0 2 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 0 0
A. Dosunmu [G] 10 0 16 4 9 44% 0 0 0% 2 4 50% 0 1 1 1 0 1 0 0 5
C. Duarte [G] 5 0 11 1 6 17% 2 2 100% 1 4 25% 0 5 5 0 0 0 2 2 4
D. Steward [G] 0 0 7 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 2 1 0
Cleveland Cavaliers
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
E. Mobley [C] 19 0 19 9 14 64% 1 1 100% 0 2 0% 0 6 6 1 0 0 0 3 2
J. Allen [C] 7 0 19 3 5 60% 1 1 100% 0 0 0% 1 5 6 2 1 0 2 0 2
D. Garland [G] 13 0 19 5 11 45% 0 0 0% 3 6 50% 0 1 1 5 2 0 1 0 2
D. Mitchell [G] 12 0 19 4 8 50% 2 2 100% 2 3 67% 0 2 2 4 0 2 2 0 2
M. Strus [G-F] 0 0 9 0 0 0% 0 0 0% 0 0 0% 0 2 2 1 2 0 0 0 9
D. Wade [F-C] 5 0 18 2 6 33% 0 0 0% 1 5 20% 1 1 2 0 0 1 0 2 -11
J. Tyson [F] 8 0 12 2 6 33% 4 4 100% 0 2 0% 1 6 7 0 1 0 1 0 -1
J. Thor [F] 7 0 12 3 5 60% 0 0 0% 1 1 100% 4 1 5 1 0 1 0 1 -1
G. Niang [F] 8 0 16 4 8 50% 0 0 0% 0 4 0% 0 5 5 0 1 0 0 0 -9
I. Okoro [F-G] 1 0 12 0 6 0% 1 2 50% 0 3 0% 0 0 0 0 0 0 1 0 -5
T. Thompson [C-F] 2 0 12 1 2 50% 0 1 0% 0 0 0% 1 5 6 0 0 0 2 0 -5
C. LeVert [G] 11 0 17 4 10 40% 1 2 50% 2 6 33% 1 5 6 4 2 1 3 0 -5
T. Jerome [G-F] 5 0 17 2 10 20% 1 1 100% 0 6 0% 0 3 3 3 1 0 1 0 -5
S. Merrill [G] 6 0 12 1 6 17% 3 3 100% 1 6 17% 0 2 2 0 5 0 1 0 1
J. Bernard [G] 2 0 7 0 3 0% 2 2 100% 0 2 0% 0 1 1 0 1 0 0 0 3
C. Porter [G] 2 0 12 0 4 0% 2 2 100% 0 2 0% 2 1 3 5 2 0 1 0 -1
L. Travers [G] 4 0 8 2 4 50% 0 0 0% 0 0 0% 1 2 3 1 0 1 1 0 2
Latest Games
Chicago Bulls
Cleveland Cavaliers