8 Dec 2024
11:30 pm
Suns | 34 | 28 | 25 | 23 | 110 |
Magic | 29 | 28 | 27 | 31 | 115 |
Final
Players
Phoenix Suns
24
21
3
1
2
10
22
7
Orlando Magic
34
88
5
4
21
50
2
Team Statistics
Phoenix Suns
Orlando Magic
Points
110
115
Field Goals Made
39
42
Field Goals Attempted
83
88
Field Goals %
63.3
47.7
Free Throws Made
19
19
Free Throws Attempted
22
30
Free Throws %
86.4
63.3
3-Point Field Goals Made
13
12
3-Point Field Goals Attempted
28
36
3-Point Field Goals %
46.4
33.3
Offensive Rebounds
9
14
Defensive Rebounds
30
30
Total Rebounds
39
44
Assists
24
17
Personal Fouls
24
19
Steals
7
11
Turnovers
21
13
Blocks
6
6
Plus Minus
-5
5
Players Statistics
Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Jones [G] | 21 | 0 | 34 | 7 | 16 | 44% | 2 | 2 | 100% | 5 | 8 | 63% | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 2 |
D. Booker [G] | 25 | 0 | 38 | 8 | 21 | 38% | 8 | 9 | 89% | 1 | 5 | 20% | 1 | 3 | 4 | 7 | 5 | 4 | 3 | 0 | -1 |
R. O'Neale [F] | 16 | 0 | 31 | 6 | 10 | 60% | 0 | 0 | 0% | 4 | 6 | 67% | 0 | 7 | 7 | 1 | 3 | 0 | 2 | 0 | 0 |
M. Morris [G] | 4 | 0 | 14 | 2 | 8 | 25% | 0 | 0 | 0% | 0 | 5 | 0% | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | -3 |
G. Allen [G] | 13 | 0 | 22 | 3 | 3 | 100% | 5 | 5 | 100% | 2 | 2 | 100% | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 0 | -5 |
J. Okogie [G] | 0 | 0 | 12 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | -3 |
B. Bol [C-F] | 2 | 0 | 5 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -5 |
O. Ighodaro [C] | 4 | 0 | 22 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | -1 |
B. Beal [G] | 18 | 0 | 35 | 8 | 12 | 67% | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 4 | 4 | 2 | 6 | 1 | 5 | 2 | -5 |
M. Plumlee [F-C] | 7 | 0 | 26 | 2 | 5 | 40% | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 5 | 6 | 0 | 2 | 1 | 2 | 4 | -4 |
Orlando Magic
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Carter Jr. [C-F] | 6 | 0 | 21 | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 13 |
M. Wagner [F-C] | 10 | 0 | 17 | 3 | 8 | 38% | 3 | 6 | 50% | 1 | 3 | 33% | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 1 | 6 |
G. Bitadze [C-F] | 21 | 0 | 31 | 8 | 15 | 53% | 5 | 6 | 83% | 0 | 1 | 0% | 9 | 7 | 16 | 4 | 1 | 0 | 1 | 0 | -1 |
C. Anthony [G] | 14 | 0 | 29 | 6 | 14 | 43% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 17 |
J. Suggs [G] | 26 | 0 | 31 | 8 | 18 | 44% | 6 | 7 | 86% | 4 | 10 | 40% | 0 | 4 | 4 | 2 | 5 | 1 | 4 | 0 | -2 |
C. Houstan [G] | 8 | 0 | 18 | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -16 |
A. Black [G] | 8 | 0 | 26 | 4 | 8 | 50% | 0 | 1 | 0% | 0 | 3 | 0% | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 15 |
J. Howard [G] | 6 | 0 | 15 | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 8 |
T. da [F] | 8 | 0 | 19 | 3 | 7 | 43% | 1 | 4 | 25% | 1 | 3 | 33% | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 1 | -12 |
K. Caldwell-Pope [G] | 8 | 0 | 33 | 3 | 6 | 50% | 0 | 2 | 0% | 2 | 5 | 40% | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | -3 |
Latest Games
Phoenix Suns
Orlando Magic