8 Dec 2024
6:00 pm
76ers | 23 | 39 | 26 | 20 | 108 |
Bulls | 33 | 17 | 29 | 21 | 100 |
Final
Players
Philadelphia 76ers
13
30
21
12
6
16
3
7
20
Chicago Bulls
9
8
12
3
25
25
2
Team Statistics
Philadelphia 76ers
Chicago Bulls
Points
108
100
Field Goals Made
43
35
Field Goals Attempted
92
85
Field Goals %
91.7
41.2
Free Throws Made
13
11
Free Throws Attempted
14
12
Free Throws %
92.9
91.7
3-Point Field Goals Made
9
19
3-Point Field Goals Attempted
36
53
3-Point Field Goals %
25.0
35.8
Offensive Rebounds
10
2
Defensive Rebounds
45
33
Total Rebounds
55
35
Assists
25
29
Personal Fouls
15
18
Steals
8
9
Turnovers
16
15
Blocks
5
3
Plus Minus
8
-8
Players Statistics
Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Oubre Jr. [F-G] | 12 | 0 | 38 | 3 | 6 | 50% | 4 | 4 | 100% | 2 | 3 | 67% | 3 | 7 | 10 | 1 | 2 | 3 | 1 | 1 | 18 |
G. Yabusele [F] | 4 | 0 | 14 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -11 |
C. Martin [F] | 0 | 0 | 13 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | -9 |
T. Maxey [G] | 25 | 0 | 42 | 10 | 22 | 45% | 2 | 2 | 100% | 3 | 12 | 25% | 0 | 11 | 11 | 14 | 3 | 1 | 3 | 0 | 21 |
K. Martin Jr. [F] | 6 | 0 | 18 | 3 | 3 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | -6 |
J. McCain [G] | 11 | 0 | 28 | 4 | 10 | 40% | 0 | 0 | 0% | 3 | 7 | 43% | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 17 |
K. Lowry [G] | 3 | 0 | 12 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | -5 |
P. George [F] | 12 | 0 | 35 | 6 | 13 | 46% | 0 | 0 | 0% | 0 | 5 | 0% | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 1 | 4 |
A. Drummond [C] | 4 | 0 | 7 | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | -5 |
J. Embiid [C-F] | 31 | 0 | 33 | 13 | 28 | 46% | 5 | 6 | 83% | 0 | 5 | 0% | 3 | 9 | 12 | 4 | 4 | 0 | 6 | 2 | 16 |
Chicago Bulls
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Vucevic [C] | 13 | 0 | 29 | 4 | 7 | 57% | 4 | 4 | 100% | 1 | 2 | 50% | 1 | 7 | 8 | 3 | 4 | 4 | 2 | 0 | -13 |
C. White [G] | 13 | 0 | 37 | 5 | 17 | 29% | 0 | 0 | 0% | 3 | 11 | 27% | 1 | 3 | 4 | 5 | 4 | 0 | 0 | 0 | 5 |
Z. LaVine [G-F] | 30 | 0 | 32 | 10 | 21 | 48% | 4 | 5 | 80% | 6 | 14 | 43% | 0 | 4 | 4 | 3 | 2 | 1 | 5 | 0 | -13 |
J. Giddey [G] | 9 | 0 | 32 | 4 | 10 | 40% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 7 | 7 | 11 | 0 | 2 | 4 | 1 | 0 |
J. Smith [F-C] | 11 | 0 | 19 | 4 | 7 | 57% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 5 |
D. Terry [F] | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
M. Buzelis [F] | 5 | 0 | 24 | 2 | 7 | 29% | 1 | 1 | 100% | 0 | 5 | 0% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 13 |
J. Phillips [F] | 3 | 0 | 3 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -8 |
T. Horton-Tucker [G] | 3 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
A. Dosunmu [G] | 10 | 0 | 35 | 3 | 6 | 50% | 2 | 2 | 100% | 2 | 4 | 50% | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 0 | -16 |
L. Ball [G] | 3 | 0 | 20 | 1 | 7 | 14% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
Latest Games
Philadelphia 76ers
Chicago Bulls