6 Dec 2024
12:30 am
Thunder | 34 | 33 | 32 | 30 | 129 |
Raptors | 17 | 25 | 23 | 27 | 92 |
Final
Players
Oklahoma City Thunder
8
55
2
7
5
34
6
21
22
25
Toronto Raptors
20
4
9
30
1
25
77
41
15
Team Statistics
Oklahoma City Thunder
Toronto Raptors
Points
129
92
Field Goals Made
49
32
Field Goals Attempted
102
91
Field Goals %
85.0
35.2
Free Throws Made
14
17
Free Throws Attempted
17
20
Free Throws %
82.4
85.0
3-Point Field Goals Made
17
11
3-Point Field Goals Attempted
47
45
3-Point Field Goals %
36.2
24.4
Offensive Rebounds
13
12
Defensive Rebounds
43
39
Total Rebounds
56
51
Assists
28
24
Personal Fouls
16
16
Steals
14
5
Turnovers
6
19
Blocks
11
7
Plus Minus
37
-37
Players Statistics
Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Carlson [C] | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
A. Caruso [G] | 8 | 0 | 17 | 3 | 7 | 43% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 6 |
I. Hartenstein [C-F] | 2 | 0 | 28 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 1 | 0% | 3 | 13 | 16 | 6 | 3 | 1 | 0 | 1 | 15 |
S. Gilgeous-Alexander [G] | 30 | 0 | 30 | 11 | 22 | 50% | 7 | 8 | 88% | 1 | 10 | 10% | 0 | 4 | 4 | 5 | 2 | 2 | 2 | 1 | 28 |
K. Williams [G-F] | 13 | 0 | 14 | 5 | 6 | 83% | 0 | 0 | 0% | 3 | 3 | 100% | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 22 |
L. Dort [G] | 6 | 0 | 28 | 3 | 12 | 25% | 0 | 0 | 0% | 0 | 6 | 0% | 2 | 4 | 6 | 1 | 4 | 2 | 0 | 3 | 7 |
I. Joe [G] | 16 | 0 | 21 | 6 | 10 | 60% | 0 | 0 | 0% | 4 | 6 | 67% | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 15 |
A. Wiggins [G] | 12 | 0 | 20 | 5 | 11 | 45% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 29 |
J. Williams [G-F] | 20 | 0 | 28 | 6 | 13 | 46% | 6 | 6 | 100% | 2 | 4 | 50% | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 25 |
C. Wallace [G] | 9 | 0 | 23 | 3 | 7 | 43% | 1 | 1 | 100% | 2 | 5 | 40% | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | 8 |
A. Flagler [F] | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
A. Mitchell [G] | 13 | 0 | 19 | 6 | 9 | 67% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 8 |
Toronto Raptors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Boucher [F-C] | 10 | 0 | 17 | 3 | 13 | 23% | 4 | 4 | 100% | 0 | 3 | 0% | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | -24 |
B. Fernando [F-C] | 4 | 0 | 19 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 7 | 7 | 1 | 2 | 1 | 3 | 2 | -2 |
R. Barrett [F-G] | 17 | 0 | 31 | 5 | 16 | 31% | 6 | 6 | 100% | 1 | 7 | 14% | 0 | 11 | 11 | 2 | 2 | 0 | 1 | 1 | -15 |
O. Agbaji [G] | 5 | 0 | 22 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -19 |
D. Mitchell [G] | 0 | 0 | 24 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 5 | 0% | 1 | 2 | 3 | 4 | 5 | 1 | 1 | 1 | -14 |
S. Barnes [F] | 12 | 0 | 31 | 5 | 13 | 38% | 0 | 0 | 0% | 2 | 7 | 29% | 3 | 9 | 12 | 8 | 1 | 0 | 4 | 2 | -21 |
G. Dick [G] | 15 | 0 | 23 | 5 | 9 | 56% | 1 | 2 | 50% | 4 | 8 | 50% | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | -8 |
J. Battle [F] | 6 | 0 | 13 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | -9 |
J. Mogbo [F] | 17 | 0 | 23 | 6 | 10 | 60% | 4 | 6 | 67% | 1 | 1 | 100% | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | -28 |
J. Shead [G] | 0 | 0 | 12 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -14 |
J. Walter [G] | 6 | 0 | 23 | 2 | 8 | 25% | 2 | 2 | 100% | 0 | 4 | 0% | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 0 | -27 |
G. Temple [G-F] | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Latest Games
Oklahoma City Thunder
Toronto Raptors