4 Dec 2024
3:00 am
Warriors | 31 | 26 | 28 | 30 | 115 |
Nuggets | 33 | 24 | 33 | 29 | 119 |
Final
Players
Golden State Warriors
5
22
30
2
32
5
24
4
Denver Nuggets
50
1
15
27
22
8
Team Statistics
Golden State Warriors
Denver Nuggets
Points
115
119
Field Goals Made
44
40
Field Goals Attempted
95
79
Field Goals %
80.0
50.6
Free Throws Made
15
28
Free Throws Attempted
21
35
Free Throws %
71.4
80.0
3-Point Field Goals Made
12
11
3-Point Field Goals Attempted
38
24
3-Point Field Goals %
31.6
45.8
Offensive Rebounds
11
4
Defensive Rebounds
37
34
Total Rebounds
48
38
Assists
36
32
Personal Fouls
25
15
Steals
12
9
Turnovers
15
15
Blocks
3
5
Plus Minus
-4
4
Players Statistics
Golden State Warriors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Looney [F] | 5 | 0 | 25 | 2 | 3 | 67% | 1 | 4 | 25% | 0 | 0 | 0% | 4 | 7 | 11 | 5 | 6 | 2 | 3 | 1 | -3 |
B. Hield [G] | 6 | 0 | 21 | 2 | 8 | 25% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | -6 |
G. Payton II [G] | 11 | 0 | 14 | 5 | 6 | 83% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 18 |
J. Kuminga [F] | 19 | 0 | 29 | 9 | 18 | 50% | 0 | 2 | 0% | 1 | 2 | 50% | 0 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | -7 |
M. Moody [G] | 13 | 0 | 21 | 4 | 10 | 40% | 3 | 3 | 100% | 2 | 6 | 33% | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
T. JacksonDavis [F] | 7 | 0 | 22 | 3 | 5 | 60% | 1 | 2 | 50% | 0 | 0 | 0% | 4 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 5 |
B. Podziemski [G] | 13 | 0 | 25 | 6 | 11 | 55% | 1 | 1 | 100% | 0 | 3 | 0% | 1 | 3 | 4 | 4 | 5 | 2 | 2 | 0 | -13 |
S. Curry [G] | 24 | 0 | 34 | 8 | 23 | 35% | 4 | 4 | 100% | 4 | 15 | 27% | 1 | 6 | 7 | 11 | 0 | 0 | 5 | 0 | 5 |
K. Anderson [F-G] | 4 | 0 | 19 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 6 | 6 | 5 | 1 | 1 | 0 | 1 | 0 |
A. Wiggins [F] | 13 | 0 | 31 | 3 | 7 | 43% | 5 | 5 | 100% | 2 | 4 | 50% | 1 | 2 | 3 | 4 | 3 | 3 | 2 | 0 | -20 |
Denver Nuggets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Murray [G] | 12 | 0 | 34 | 4 | 12 | 33% | 3 | 3 | 100% | 1 | 3 | 33% | 0 | 3 | 3 | 7 | 3 | 1 | 1 | 3 | 4 |
M. Porter Jr. [F] | 22 | 0 | 31 | 8 | 14 | 57% | 5 | 6 | 83% | 1 | 3 | 33% | 1 | 6 | 7 | 2 | 2 | 1 | 2 | 0 | -1 |
Z. Nnaji [F-C] | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -11 |
C. Braun [G] | 11 | 0 | 36 | 3 | 7 | 43% | 5 | 7 | 71% | 0 | 2 | 0% | 0 | 6 | 6 | 2 | 3 | 1 | 3 | 0 | 23 |
P. Watson [G] | 7 | 0 | 18 | 1 | 1 | 100% | 4 | 4 | 100% | 1 | 1 | 100% | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | -17 |
J. Strawther [G] | 5 | 0 | 20 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | -4 |
R. Westbrook [G] | 7 | 0 | 23 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | -10 |
A. Gordon [F] | 15 | 0 | 33 | 4 | 6 | 67% | 4 | 6 | 67% | 3 | 4 | 75% | 0 | 9 | 9 | 5 | 0 | 0 | 2 | 0 | 13 |
N. Jokic [C] | 38 | 0 | 40 | 14 | 24 | 58% | 7 | 9 | 78% | 3 | 4 | 75% | 2 | 8 | 10 | 6 | 1 | 5 | 4 | 1 | 23 |
Latest Games
Golden State Warriors
Denver Nuggets