3 Dec 2024
1:00 am
Nets | 29 | 21 | 22 | 30 | 102 |
Bulls | 29 | 27 | 36 | 36 | 128 |
Final
Players
Brooklyn Nets
22
33
17
22
6
18
8
Chicago Bulls
9
8
12
3
25
25
5
2
3
Team Statistics
Brooklyn Nets
Chicago Bulls
Points
102
128
Field Goals Made
38
48
Field Goals Attempted
95
92
Field Goals %
84.2
52.2
Free Throws Made
12
16
Free Throws Attempted
15
19
Free Throws %
80.0
84.2
3-Point Field Goals Made
14
16
3-Point Field Goals Attempted
42
47
3-Point Field Goals %
33.3
34.0
Offensive Rebounds
10
11
Defensive Rebounds
31
43
Total Rebounds
41
54
Assists
24
33
Personal Fouls
19
16
Steals
9
8
Turnovers
13
17
Blocks
5
5
Plus Minus
-26
26
Players Statistics
Brooklyn Nets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Schroder [G] | 16 | 0 | 29 | 7 | 15 | 47% | 2 | 2 | 100% | 0 | 6 | 0% | 0 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | -4 |
J. Wilson [F] | 2 | 0 | 26 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 6 | 6 | 0 | 5 | 0 | 1 | 0 | -9 |
D. Whitehead [F] | 18 | 0 | 24 | 6 | 11 | 55% | 0 | 0 | 0% | 6 | 10 | 60% | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | -3 |
S. Milton [G-F] | 14 | 0 | 35 | 6 | 17 | 35% | 0 | 0 | 0% | 2 | 4 | 50% | 3 | 3 | 6 | 5 | 1 | 1 | 3 | 1 | -16 |
T. Martin [G] | 15 | 0 | 33 | 5 | 12 | 42% | 2 | 2 | 100% | 3 | 8 | 38% | 2 | 3 | 5 | 2 | 3 | 2 | 0 | 0 | -32 |
Y. Cui [G] | 2 | 0 | 6 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
K. Johnson [G] | 8 | 0 | 30 | 3 | 10 | 30% | 0 | 0 | 0% | 2 | 6 | 33% | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | -28 |
N. Claxton [C] | 11 | 0 | 24 | 5 | 10 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 1 | -11 |
T. Watford | 12 | 0 | 17 | 4 | 7 | 57% | 3 | 5 | 60% | 1 | 2 | 50% | 1 | 4 | 5 | 1 | 3 | 1 | 2 | 0 | -18 |
D. Sharpe | 4 | 0 | 16 | 0 | 2 | 0% | 4 | 4 | 100% | 0 | 0 | 0% | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | -12 |
Chicago Bulls
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Vucevic [C] | 21 | 0 | 28 | 8 | 11 | 73% | 2 | 2 | 100% | 3 | 5 | 60% | 2 | 8 | 10 | 3 | 2 | 1 | 2 | 0 | 29 |
Z. LaVine [G-F] | 18 | 0 | 26 | 7 | 13 | 54% | 1 | 1 | 100% | 3 | 7 | 43% | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 25 |
J. Giddey [G] | 20 | 0 | 32 | 9 | 17 | 53% | 1 | 3 | 33% | 1 | 8 | 13% | 1 | 12 | 13 | 11 | 2 | 1 | 5 | 1 | 7 |
J. Smith [F-C] | 8 | 0 | 15 | 2 | 5 | 40% | 3 | 3 | 100% | 1 | 2 | 50% | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | -5 |
D. Terry [F] | 2 | 0 | 18 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 5 |
M. Buzelis [F] | 20 | 0 | 22 | 7 | 10 | 70% | 2 | 2 | 100% | 4 | 5 | 80% | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 17 |
J. Phillips [F] | 5 | 0 | 26 | 2 | 7 | 29% | 1 | 2 | 50% | 0 | 4 | 0% | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 9 |
T. Horton-Tucker [G] | 11 | 0 | 17 | 3 | 8 | 38% | 3 | 3 | 100% | 2 | 5 | 40% | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 0 | 7 |
A. Dosunmu [G] | 16 | 0 | 30 | 7 | 13 | 54% | 1 | 1 | 100% | 1 | 5 | 20% | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 24 |
C. Duarte [G] | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
J. Carter [G] | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
E. Liddell [F] | 2 | 0 | 4 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
L. Ball [G] | 5 | 0 | 13 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
Latest Games
Brooklyn Nets
Chicago Bulls