28 Nov 2024
12:00 am
Rockets | 35 | 20 | 33 | 20 | 122 |
76ers | 24 | 27 | 31 | 26 | 115 |
Final
Players
Houston Rockets
1
24
28
23
17
4
4
Philadelphia 76ers
30
3
12
20
6
1
10
16
Team Statistics
Houston Rockets
Philadelphia 76ers
Points
122
115
Field Goals Made
40
43
Field Goals Attempted
88
96
Field Goals %
73.9
44.8
Free Throws Made
32
17
Free Throws Attempted
38
23
Free Throws %
84.2
73.9
3-Point Field Goals Made
10
12
3-Point Field Goals Attempted
31
33
3-Point Field Goals %
32.3
36.4
Offensive Rebounds
14
10
Defensive Rebounds
38
32
Total Rebounds
52
42
Assists
23
19
Personal Fouls
19
26
Steals
10
12
Turnovers
21
16
Blocks
14
7
Plus Minus
7
-7
Players Statistics
Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. VanVleet [G] | 13 | 0 | 42 | 4 | 14 | 29% | 2 | 2 | 100% | 3 | 9 | 33% | 1 | 2 | 3 | 5 | 0 | 2 | 3 | 2 | 16 |
D. Brooks [G-F] | 0 | 0 | 36 | 0 | 11 | 0% | 0 | 0 | 0% | 0 | 8 | 0% | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 2 | 3 |
A. Holiday [G] | 3 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
J. Green [G] | 41 | 0 | 41 | 12 | 20 | 60% | 13 | 14 | 93% | 4 | 6 | 67% | 1 | 6 | 7 | 2 | 1 | 2 | 5 | 1 | 3 |
A. Sengun [C] | 22 | 0 | 35 | 6 | 11 | 55% | 10 | 12 | 83% | 0 | 0 | 0% | 4 | 10 | 14 | 7 | 2 | 2 | 4 | 1 | 1 |
J. Smith Jr. [F] | 8 | 0 | 25 | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 2 | -11 |
T. Eason [F] | 14 | 0 | 26 | 6 | 11 | 55% | 2 | 2 | 100% | 0 | 1 | 0% | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 9 |
A. Thompson [F] | 19 | 0 | 40 | 8 | 10 | 80% | 3 | 4 | 75% | 0 | 1 | 0% | 3 | 10 | 13 | 2 | 5 | 3 | 3 | 3 | 4 |
R. Sheppard [G] | 0 | 0 | 6 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -1 |
S. Adams [C] | 2 | 0 | 7 | 0 | 2 | 0% | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 4 |
Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Oubre Jr. [F-G] | 11 | 0 | 45 | 5 | 12 | 42% | 1 | 2 | 50% | 0 | 5 | 0% | 1 | 4 | 5 | 1 | 5 | 1 | 2 | 1 | -10 |
G. Yabusele [F] | 22 | 0 | 43 | 7 | 12 | 58% | 4 | 8 | 50% | 4 | 6 | 67% | 3 | 4 | 7 | 2 | 4 | 1 | 2 | 1 | -1 |
T. Maxey [G] | 39 | 0 | 45 | 14 | 34 | 41% | 5 | 5 | 100% | 6 | 12 | 50% | 0 | 2 | 2 | 10 | 4 | 5 | 4 | 0 | -5 |
K. Martin Jr. [F] | 8 | 0 | 22 | 3 | 6 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 2 | -5 |
R. Council [G] | 12 | 0 | 27 | 5 | 7 | 71% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 9 | 10 | 1 | 2 | 1 | 1 | 1 | 9 |
J. McCain [G] | 15 | 0 | 41 | 6 | 19 | 32% | 3 | 4 | 75% | 0 | 7 | 0% | 0 | 6 | 6 | 1 | 0 | 1 | 3 | 0 | -10 |
E. Gordon [G] | 2 | 0 | 7 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -10 |
R. Jackson [G] | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
A. Drummond [C] | 6 | 0 | 29 | 2 | 3 | 67% | 2 | 2 | 100% | 0 | 0 | 0% | 3 | 6 | 9 | 2 | 3 | 2 | 2 | 0 | -7 |
Latest Games
Houston Rockets
Philadelphia 76ers