27 Nov 2024
12:00 am
Bulls | 21 | 40 | 35 | 31 | 127 |
Wizards | 29 | 18 | 34 | 27 | 108 |
Final
Players
Chicago Bulls
9
8
12
3
25
25
5
3
Washington Wizards
33
16
35
7
24
17
13
1
Team Statistics
Chicago Bulls
Washington Wizards
Points
127
108
Field Goals Made
47
39
Field Goals Attempted
94
91
Field Goals %
64.5
42.9
Free Throws Made
19
20
Free Throws Attempted
22
31
Free Throws %
86.4
64.5
3-Point Field Goals Made
14
10
3-Point Field Goals Attempted
40
37
3-Point Field Goals %
35.0
27.0
Offensive Rebounds
8
5
Defensive Rebounds
42
38
Total Rebounds
50
43
Assists
29
27
Personal Fouls
22
18
Steals
6
7
Turnovers
11
14
Blocks
4
3
Plus Minus
19
-19
Players Statistics
Chicago Bulls
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Vucevic [C] | 19 | 0 | 29 | 9 | 14 | 64% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 11 | 12 | 4 | 3 | 0 | 1 | 0 | 23 |
C. White [G] | 21 | 0 | 31 | 7 | 13 | 54% | 2 | 2 | 100% | 5 | 9 | 56% | 0 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 15 |
Z. LaVine [G-F] | 18 | 0 | 31 | 6 | 14 | 43% | 2 | 2 | 100% | 4 | 8 | 50% | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 25 |
J. Giddey [G] | 11 | 0 | 26 | 2 | 6 | 33% | 7 | 8 | 88% | 0 | 1 | 0% | 0 | 4 | 4 | 8 | 2 | 1 | 3 | 0 | 14 |
J. Smith [F-C] | 12 | 0 | 18 | 5 | 11 | 45% | 2 | 3 | 67% | 0 | 4 | 0% | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 1 | 1 |
D. Terry [F] | 2 | 0 | 16 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | -24 |
M. Buzelis [F] | 9 | 0 | 17 | 4 | 7 | 57% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
J. Phillips [F] | 8 | 0 | 22 | 3 | 6 | 50% | 1 | 1 | 100% | 1 | 3 | 33% | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 22 |
T. Horton-Tucker [G] | 13 | 0 | 16 | 5 | 6 | 83% | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 12 |
A. Dosunmu [G] | 12 | 0 | 30 | 4 | 10 | 40% | 3 | 4 | 75% | 1 | 4 | 25% | 0 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 22 |
C. Duarte [G] | 0 | 0 | 2 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -5 |
J. Carter [G] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 |
E. Liddell [F] | 2 | 0 | 2 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -5 |
Washington Wizards
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Kuzma [F] | 23 | 0 | 33 | 7 | 18 | 39% | 8 | 11 | 73% | 1 | 6 | 17% | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 0 | -17 |
M. Bagley III [F] | 2 | 0 | 3 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
J. Butler [G] | 2 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | -3 |
A. Gill [F] | 4 | 0 | 8 | 1 | 2 | 50% | 2 | 4 | 50% | 0 | 1 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
C. Kispert [F] | 7 | 0 | 24 | 3 | 11 | 27% | 0 | 0 | 0% | 1 | 8 | 13% | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 1 | -11 |
J. Davis [G] | 3 | 0 | 3 | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
P. Baldwin Jr. [F] | 3 | 0 | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
B. Coulibaly [SG] | 8 | 0 | 37 | 3 | 11 | 27% | 2 | 3 | 67% | 0 | 3 | 0% | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | -23 |
B. Carrington [G] | 10 | 0 | 25 | 4 | 9 | 44% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 3 | 3 | 4 | 3 | 2 | 3 | 0 | -8 |
K. George [F] | 7 | 0 | 31 | 3 | 11 | 27% | 0 | 0 | 0% | 1 | 7 | 14% | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | -11 |
A. Sarr [PF] | 20 | 0 | 31 | 7 | 11 | 64% | 2 | 4 | 50% | 4 | 5 | 80% | 1 | 6 | 7 | 3 | 2 | 1 | 0 | 1 | -18 |
J. Valanciunas [C] | 4 | 0 | 14 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | -6 |
M. Brogdon | 15 | 0 | 23 | 5 | 8 | 63% | 5 | 6 | 83% | 0 | 2 | 0% | 1 | 5 | 6 | 4 | 4 | 0 | 2 | 0 | -15 |
Latest Games
Chicago Bulls
Washington Wizards